| 2026 | LAST 14 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 21 | 6' 0" | 180 | A | ATL | SS | 9% | 36% | 9% | .077 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 11" | 157 | A | COL | 3B | 8% | 40% | 36% | .044 | .177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| 24 | 5' 10" | 160 | A+ | MIL | CF | 10% | 16% | 20% | .046 | .271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 1" | 225 | A+ | STL | 3B | 3% | 18% | 17% | .068 | .236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 1" | 205 | AA | CWS | C | 13% | 29% | 31% | .073 | .339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 2" | 176 | A+ | PIT | C | 13% | 19% | 24% | .100 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 10" | 170 | A | COL | SS | 14% | 29% | 15% | .048 | .264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 9" | 185 | A | DET | OF | 11% | 20% | 29% | .144 | .371 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 10" | 181 | AAA | LAA | OF | 14% | 23% | 12% | .060 | .270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 2" | 165 | A+ | LAD | SS | 5% | 18% | 18% | .095 | .186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 2" | 195 | A | ATH | SS | 10% | 28% | 16% | .036 | .257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 6' 0" | 165 | A | KC | OF | 10% | 29% | 13% | .056 | .244 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| 30 | 6' 0" | 160 | AAA | KC | SS | 7% | 29% | 36% | .077 | .331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 0" | 215 | AAA | SEA | LF | 12% | 21% | 19% | .144 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 1" | 185 | A+ | TEX | SS | 17% | 26% | 23% | .040 | .284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 11" | 175 | RK-C | PIT | SS | 19% | 19% | 17% | .111 | .405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 175 | RK-C | CHC | C | 12% | 23% | 19% | .039 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 1" | 180 | RK-C | DET | C | 18% | 39% | 24% | .087 | .342 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 0" | 155 | AA | TEX | RF | 0% | 50% | 0% | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 32 | 5' 11" | 182 | AAA | SEA | OF | 0% | 22% | 29% | .000 | .232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 8" | 160 | RK-C | TEX | SS | 0% | 19% | 27% | .000 | .156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 11" | 190 | A | COL | OF | 11% | 24% | 21% | .146 | .369 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 9" | 175 | A | SEA | 2B | 19% | 13% | 20% | .000 | .397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 2" | 170 | DSL | MIA | OF | 27% | 28% | 0% | .055 | .319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 155 | DSL | SF | OF | 12% | 17% | 17% | .009 | .234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 9" | 166 | DSL | PHI | OF | 15% | 18% | 14% | .044 | .314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 0" | 180 | DSL | ATH | SS | 16% | 27% | 20% | .064 | .346 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 17 | 5' 10" | 172 | DSL | MIN | C | 19% | 28% | 15% | .077 | .315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 0" | 190 | DSL | BAL | SS | 18% | 24% | 28% | .027 | .332 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 1" | 180 | DSL | ATH | C | 17% | 15% | - | .029 | .336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 159 | RK-C | BOS | CF | 8% | 34% | 16% | .182 | .302 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 165 | DSL | TB | SS | 18% | 19% | 23% | .054 | .314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 0" | 155 | A+ | TEX | RF | 21% | 24% | 11% | .019 | .267 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 2" | 165 | DSL | SF | SS | 12% | 11% | 23% | .058 | .295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 160 | DSL | SD | SS | 29% | 14% | 0% | .000 | .197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 11" | 202 | AAA | SF | C | 8% | 19% | 22% | .122 | .331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 11" | 143 | A+ | SF | SS | 15% | 26% | 21% | .069 | .337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 5' 10" | 215 | AAA | MIL | 1B | 15% | 15% | 26% | .140 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 2" | 190 | AA | CLE | RF | 14% | 16% | 26% | .041 | .253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 0" | 184 | DSL | MIA | OF | 17% | 30% | 21% | .145 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 11" | 157 | DSL | NYM | OF | 23% | 41% | 29% | .118 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 1" | 200 | A+ | AZ | 1B | 5% | 12% | 23% | .121 | .319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 1" | 155 | DSL | MIA | SS | 18% | 16% | 21% | .027 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 1" | 200 | AA | NYY | 3B | 5% | 21% | 34% | .039 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 0" | 157 | DSL | COL | 2B | 25% | 17% | 43% | .111 | .427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 0" | 183 | RK-C | BAL | SS | 13% | 38% | 25% | .000 | .198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 1" | 160 | RK-C | BAL | OF | 20% | 29% | 0% | .029 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 10" | 187 | DSL | DET | C | 43% | 43% | 0% | .000 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 0" | 157 | DSL | KC | SS | 25% | 28% | 0% | .073 | .358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 6' 0" | 210 | AAA | MIA | OF | 13% | 38% | 50% | .250 | .380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Faded text indicates player is no longer at that level.
Stats current as of 5 hours ago.