2026 LAST 7
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
17 6' 3" 175 DSL KC OF 8% 23% 22% .116 .279 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
18 6' 1" 176 DSL ATH C 0% 0% - .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 5' 11" 168 DSL NYM C 0% 0% - .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 6' 1" 190 DSL SD C 13% 19% 26% .085 .316 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 5' 10" 160 DSL KC IF 23% 43% 0% .000 .234 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 5' 9" 162 DSL PIT OF 11% 22% 18% .058 .301 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 6' 2" 220 AA CWS OF 10% 29% 33% .144 .350 1 0 0 0 0 0 0 0 0 0 1 .000 1.000 .000 1.000
20 6' 0" 185 A HOU CF 9% 26% 22% .109 .344 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 6' 6" 250 A+ PIT RF 17% 27% 38% .091 .340 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 6' 0" 196 A+ NYY C 13% 19% 22% .039 .231 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 5' 11" 176 A COL C 0% 57% 33% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 6' 4" 226 AAA MIA LF 11% 27% 28% .130 .277 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
24 6' 2" 220 AA TEX C 11% 25% 24% .125 .374 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 6' 1" 215 A PHI C 13% 23% 18% .107 .290 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
23 6' 2" 195 A NYY OF 8% 35% 30% .056 .289 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 6' 3" 205 A TEX C 4% 2% 29% .048 .221 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 6' 1" 170 DSL NYM C 0% 0% - .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
22 5' 11" 199 A BAL CF 10% 15% 39% .053 .315 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
23 6' 1" 190 A+ MIN C 0% 50% 25% .000 .223 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
24 5' 8" 190 AAA CLE C 20% 14% 28% .122 .333 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
18 6' 1" 184 DSL COL C 12% 25% 11% .091 .317 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 5' 9" 190 A LAA OF 8% 14% 25% .235 .548 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 6' 0" 215 A CWS C 20% 47% 25% .044 .264 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
27 5' 9" 200 AAA NYM C 13% 25% 40% .000 .086 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 6' 0" 210 AAA TEX C 5% 41% 33% .000 .072 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 6' 1" 204 A+ DET C 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 5' 9" 190 AAA ATL SS 0% 20% 0% .223 .415 1 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
23 6' 3" 235 AAA MIA RF 6% 27% 35% .368 .427 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
24 6' 0" 205 AAA TOR CF 13% 13% 9% .308 .317 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 5' 10" 185 A+ SF SS 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
21 6' 0" 155 A+ TEX RF 21% 24% 11% .019 .267 0 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
19 6' 2" 165 DSL SF SS 12% 11% 23% .058 .295 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 5' 10" 160 DSL SD SS 29% 14% 0% .000 .197 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 5' 11" 202 AAA SF C 8% 19% 22% .122 .331 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 5' 11" 143 A+ SF SS 15% 26% 21% .069 .337 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 5' 10" 215 AAA MIL 1B 15% 15% 26% .140 .310 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 6' 2" 190 AA CLE RF 14% 16% 26% .041 .253 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 6' 0" 184 DSL MIA OF 17% 30% 21% .145 .318 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 5' 11" 157 DSL NYM OF 23% 41% 29% .118 .353 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 6' 1" 200 A+ AZ 1B 5% 12% 23% .121 .319 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 6' 1" 155 DSL MIA SS 18% 16% 21% .027 .300 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 6' 1" 200 AA NYY 3B 5% 21% 34% .039 .231 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 6' 0" 157 DSL COL 2B 25% 17% 43% .111 .427 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 6' 0" 183 RK-C BAL SS 13% 38% 25% .000 .198 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 6' 1" 160 RK-C BAL OF 20% 29% 0% .029 .190 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 5' 10" 187 DSL DET C 43% 43% 0% .000 .296 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 5' 9" 164 DSL MIA 2B 21% 31% 23% .131 .341 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 6' 0" 157 DSL KC SS 25% 28% 0% .073 .358 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 6' 0" 210 AAA MIA OF 13% 38% 50% .250 .380 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 5' 9" 157 AAA ATL 2B 0% 0% 0% .000 .000 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Faded text indicates player is no longer at that level.

Stats current as of 7 hours ago.