| 2026 | LAST 14 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 24 | 6' 2" | 178 | AAA | TB | SS | 6% | 25% | 16% | .118 | .206 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 11" | 188 | AA | MIL | C | 18% | 24% | 17% | .137 | .335 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 22 | 6' 1" | 184 | A | WSH | SS | 13% | 16% | 20% | .140 | .249 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 6' 0" | 205 | A+ | PHI | SS | 0% | 0% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 0" | 148 | A | BOS | 2B | 8% | 26% | 17% | .148 | .257 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 0" | 183 | A | SD | SS | 14% | 23% | 22% | .204 | .356 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 6' 1" | 200 | A | LAA | 3B | 16% | 25% | 22% | .238 | .391 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 6' 1" | 210 | AAA | CHC | CF | 13% | 23% | 18% | .255 | .366 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 27 | 5' 10" | 195 | AAA | TB | CF | 9% | 20% | 18% | .020 | .177 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 25 | 6' 0" | 220 | A+ | LAA | 1B | 12% | 44% | 17% | .224 | .323 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 0" | 190 | A | LAA | C | 9% | 20% | 36% | .125 | .334 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 11" | 200 | A+ | MIL | C | 0% | 0% | 0% | .000 | .240 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 5' 9" | 185 | AAA | WSH | C | 33% | 33% | 0% | .000 | .230 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 6' 1" | 220 | AA | HOU | RF | 7% | 41% | 13% | .074 | .198 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 0" | 175 | RK-C | HOU | OF | 21% | 33% | 21% | .169 | .384 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 6' 0" | 185 | RK-C | PIT | OF | 19% | 38% | 0% | .069 | .232 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 8" | 160 | RK-C | PHI | 2B | 12% | 21% | 20% | .107 | .255 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 2" | 175 | RK-C | SF | LF | 13% | 41% | 15% | .126 | .315 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 200 | RK-C | TEX | OF | 9% | 30% | 19% | .221 | .383 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 8" | 175 | RK-C | STL | 3B | 10% | 21% | 26% | .084 | .260 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 11" | 190 | RK-C | NYM | C | 13% | 14% | 19% | .085 | .351 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 20 | 6' 0" | 210 | RK-C | STL | C | 11% | 26% | - | .059 | .280 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 2" | 195 | RK-C | DET | SS | 0% | 31% | - | .307 | .494 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| 23 | 6' 0" | 190 | RK-C | CHC | C | 13% | 25% | - | .000 | .288 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 21 | 6' 1" | 170 | RK-C | SF | C | 15% | 24% | 11% | .010 | .226 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 22 | 6' 1" | 170 | RK-C | SD | SS | 10% | 15% | 21% | .046 | .319 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 11" | 218 | RK-C | CIN | C | 15% | 32% | 24% | .228 | .444 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 24 | 6' 1" | 155 | RK-C | ATH | C | 16% | 53% | - | .250 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 6' 0" | 180 | RK-C | SD | OF | 20% | 16% | 14% | .118 | .304 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| 22 | 5' 10" | 160 | RK-C | ATH | C | 13% | 27% | - | .273 | .387 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 3" | 180 | RK-C | SF | RF | 15% | 23% | 8% | .075 | .281 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 9" | 150 | RK-C | NYY | 2B | 15% | 16% | 23% | .165 | .420 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 22 | 5' 11" | 190 | RK-C | LAA | CF | 12% | 25% | 12% | .081 | .300 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 21 | 6' 2" | 189 | RK-C | BOS | OF | 5% | 25% | 15% | .164 | .322 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 2" | 195 | AAA | HOU | SS | 11% | 0% | 0% | .000 | .354 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 25 | 6' 0" | 195 | AA | CLE | OF | 7% | 24% | 29% | .031 | .280 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 2" | 220 | RK-C | SEA | 1B | 10% | 14% | 21% | .184 | .414 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 11" | 221 | A | CIN | C | 20% | 35% | 22% | .000 | .272 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 5' 11" | 160 | RK-C | PHI | SS | 10% | 20% | 0% | .000 | .319 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 6' 0" | 155 | RK-C | TEX | CF | 7% | 26% | 13% | .047 | .247 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 21 | 5' 8" | 150 | RK-C | SEA | SS | 20% | 27% | 0% | .200 | .415 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 21 | 5' 9" | 165 | RK-C | CLE | C | 19% | 19% | 17% | .152 | .365 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 21 | 5' 10" | 150 | RK-C | MIA | OF | 18% | 18% | 0% | .000 | .299 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 0" | 195 | AAA | MIL | 3B | 0% | 100% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 200 | RK-C | LAA | C | 25% | 23% | 7% | .071 | .341 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 22 | 6' 0" | 165 | RK-C | AZ | SS | 13% | 22% | 14% | .019 | .258 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 5' 11" | 165 | RK-C | ATH | SS | 0% | 8% | 11% | .000 | .194 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 28 | 6' 3" | 200 | AAA | CWS | SS | 0% | 21% | 16% | .030 | .146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 10" | 175 | RK-C | NYY | CF | 7% | 23% | 15% | .203 | .383 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 5' 5" | 170 | RK-C | PIT | C | 13% | 25% | 20% | .095 | .303 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Faded text indicates player is no longer at that level.
Stats current as of 7 hours ago.