2026 LAST 7
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
23 5' 9" 190 RK-C NYY C 100% 0% 0% .000 .690 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
27 6' 0" 168 A+ ABD 1B 0% 0% - .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 5' 10" 170 DSL TEX C 13% 26% 15% .158 .405 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
18 6' 0" 160 DSL CHC 2B 9% 22% 10% .036 .243 1 0 0 0 0 0 0 1 0 1 0 .000 1.000 .000 1.000
21 6' 2" 190 DSL PIT C 25% 30% 0% .066 .236 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
24 5' 11" 165 A+ STL 2B 7% 24% 16% .077 .286 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 5' 8" 170 AAA TEX 2B 18% 16% 18% .286 .415 1 0 1 0 0 0 1 0 0 0 1 1.000 1.000 1.000 2.000
26 5' 10" 180 AA CLE C 4% 48% - .039 .139 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
31 6' 0" 205 A+ PIT LF 27% 23% - .067 .360 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 6' 0" 215 RK-C COL RF 15% 33% - .000 .254 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
23 5' 7" 170 A+ NYY C 0% 100% - .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
24 6' 1" 205 RK-C ATH 2B 0% 100% - .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
25 6' 0" 190 AAA MIN OF 0% 100% - .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 5' 11" 180 DSL ATL SS 9% 18% - .000 .265 1 0 0 0 0 0 0 1 0 1 0 .000 1.000 .000 1.000
19 6' 0" 195 DSL KC SS 17% 33% 14% .076 .328 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 6' 0" 190 AA AZ 2B 7% 28% 30% .140 .320 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
34 6' 1" 235 AAA LAA RF 0% 100% - .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
26 5' 6" 183 A NYY 3B 0% 0% - .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 6' 0" 170 AAA CHC OF 10% 20% 20% .085 .319 1 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
18 6' 0" 175 DSL LAD SS 13% 16% 9% .153 .347 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 5' 11" 185 A TOR OF 17% 33% 11% .133 .355 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 A TOR C 0% 0% - .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 5' 11" 170 DSL PIT SS 25% 23% 18% .045 .351 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
27 6' 3" 215 AA LAA SS 9% 37% 18% .082 .223 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 5' 8" 148 A CLE SS 12% 17% 24% .073 .285 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
23 5' 10" 170 AA TOR LF 14% 22% 23% .224 .405 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
20 6' 1" 205 DSL LAD C 17% 17% - .067 .284 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
20 6' 0" 159 A WSH SS 11% 28% 9% .125 .216 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
24 6' 1" 185 A SEA 2B 17% 25% 22% .053 .274 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 6' 4" 226 AAA CIN LF 18% 26% 19% .116 .343 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
21 5' 9" 165 A+ CWS 2B 8% 11% 25% .090 .325 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
22 5' 11" 175 DSL NYM C 27% 11% 22% .083 .362 1 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
33 5' 10" 195 AAA AZ C 8% 26% 19% .151 .345 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
26 6' 2" 175 AAA MIA OF 0% 0% - .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 6' 2" 170 DSL NYY 3B 6% 19% 11% .000 .154 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
24 5' 10" 190 A PHI SS 12% 13% 29% .087 .312 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000
19 6' 0" 168 DSL CHC SS 15% 20% 11% .185 .376 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
23 5' 10" 195 A NYY SS 11% 21% 20% .107 .270 1 0 0 0 0 0 0 1 0 1 0 .000 1.000 .000 1.000
24 6' 2" 160 AA COL SS 8% 15% 18% .063 .286 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
25 5' 11" 195 AAA NYY C 0% 33% - .000 .356 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 6' 1" 195 A PHI OF 9% 31% 27% .203 .316 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 5' 10" 160 A+ PHI SS 3% 20% 14% .111 .250 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
21 5' 11" 175 A+ ABD C 9% 25% 20% .094 .262 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 6' 4" 195 A PIT OF 13% 39% 18% .039 .225 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
21 5' 11" 150 DSL DET OF 17% 27% 17% .185 .401 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
22 6' 2" 165 AAA DET SS 0% 100% - .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 6' 0" 173 DSL COL C 16% 38% 27% .021 .234 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
23 6' 5" 240 AA ATH 1B 13% 20% - .077 .355 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
19 6' 0" 184 A+ NYY C 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 6' 0" 190 A ATL CF 12% 19% 17% .025 .229 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Faded text indicates player is no longer at that level.

Stats current as of 7 hours ago.