| 2026 | LAST 30 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 18 | 5' 10" | 170 | DSL | WSH | IF | 19% | 25% | 0% | .043 | .284 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 10" | 175 | RK-C | MIA | OF | 19% | 36% | 14% | .093 | .326 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 9" | 150 | DSL | AZ | SS | 7% | 8% | - | .056 | .309 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 1" | 160 | DSL | TEX | OF | 14% | 16% | 23% | .106 | .369 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 41 | 6' 2" | 220 | RK-C | TOR | 1B | 14% | 0% | - | .000 | .099 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 10" | 160 | DSL | KC | 2B | 9% | 12% | 21% | .069 | .350 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 23 | 5' 9" | 190 | RK-C | NYY | C | 100% | 0% | 0% | .000 | .690 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 27 | 6' 0" | 168 | A+ | ABD | 1B | 0% | 0% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 0" | 165 | AAA | DET | SS | 15% | 35% | 23% | .143 | .350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 10" | 170 | DSL | TEX | C | 13% | 26% | 15% | .158 | .405 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 18 | 6' 0" | 160 | DSL | CHC | 2B | 9% | 22% | 10% | .036 | .243 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 24 | 6' 0" | 205 | RK-C | KC | 3B | 5% | 19% | 50% | .000 | .279 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 24 | 5' 11" | 165 | A+ | STL | 2B | 7% | 24% | 16% | .077 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 5' 8" | 170 | AAA | TEX | 2B | 18% | 16% | 18% | .286 | .415 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 26 | 5' 10" | 180 | AA | CLE | C | 4% | 48% | - | .039 | .139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 31 | 6' 0" | 205 | A+ | PIT | LF | 27% | 23% | - | .067 | .360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 0" | 215 | RK-C | COL | RF | 15% | 33% | - | .000 | .254 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 7" | 170 | A+ | NYY | C | 0% | 100% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 1" | 205 | RK-C | ATH | 2B | 0% | 100% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 0" | 190 | AAA | MIN | OF | 0% | 100% | - | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 180 | DSL | ATL | SS | 9% | 18% | - | .000 | .265 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 19 | 6' 0" | 195 | DSL | KC | SS | 17% | 33% | 14% | .076 | .328 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 28 | 6' 0" | 190 | AA | AZ | 2B | 7% | 28% | 30% | .140 | .320 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 28 | 5' 11" | 170 | AAA | WSH | C | 11% | 16% | 21% | .235 | .391 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 6' 2" | 205 | A+ | WSH | C | 6% | 30% | 13% | .146 | .205 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 5' 10" | 165 | A | MIL | SS | 17% | 16% | 24% | .049 | .317 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 37 | 6' 1" | 200 | AAA | KC | LF | 18% | 27% | 22% | .148 | .335 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 5' 8" | 190 | AAA | TOR | LF | 15% | 29% | 24% | .165 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 26 | 5' 11" | 167 | A+ | CWS | OF | 14% | 35% | 18% | .080 | .270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 1" | 210 | A | COL | SS | 7% | 36% | 21% | .086 | .277 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 34 | 6' 0" | 200 | AAA | NYM | CF | 3% | 18% | 19% | .210 | .297 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 11" | 193 | AA | NYY | 2B | 4% | 39% | 25% | .050 | .155 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 21 | 6' 0" | 175 | A+ | MIL | C | 0% | 57% | 33% | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 0" | 201 | AA | CLE | RF | 8% | 43% | 32% | .042 | .248 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 2" | 228 | AAA | TEX | C | 0% | 45% | 33% | .000 | .162 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 26 | 5' 11" | 210 | AA | WSH | C | 0% | 100% | 0% | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 10" | 180 | A | TOR | SS | 7% | 16% | 26% | .101 | .253 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 0" | 170 | RK-C | STL | SS | 12% | 14% | 19% | .084 | .347 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 22 | 6' 1" | 190 | RK-C | TB | C | 11% | 22% | 24% | .013 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 0" | 177 | RK-C | MIL | C | 7% | 35% | 17% | .157 | .334 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 9" | 165 | RK-C | TEX | SS | 15% | 23% | 20% | .000 | .175 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 2" | 170 | RK-C | LAA | 3B | 5% | 35% | 24% | .148 | .315 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 20 | 5' 11" | 175 | RK-C | DET | SS | 13% | 28% | 17% | .151 | .330 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 20 | 6' 0" | 165 | RK-C | DET | SS | 8% | 23% | 23% | .184 | .383 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 20 | 6' 2" | 175 | RK-C | MIA | 3B | 7% | 31% | 24% | .162 | .299 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 21 | 6' 1" | 218 | RK-C | NYY | C | 6% | 43% | 19% | .091 | .239 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 1" | 204 | RK-C | DET | C | 12% | 33% | 7% | .122 | .256 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 6' 1" | 200 | RK-C | MIA | SS | 26% | 9% | 31% | .125 | .399 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 18 | 5' 10" | 183 | RK-C | MIL | C | 14% | 25% | 28% | .057 | .310 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 21 | 6' 2" | 160 | RK-C | HOU | SS | 24% | 47% | 0% | .084 | .279 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Faded text indicates player is no longer at that level.
Stats current as of 7 hours ago.