2025 LAST 30
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
20 6' 3" 170 DSL KC OF 8% 29% 0% .175 .297 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000
20 6' 0" 200 DSL LAA OF 14% 30% 17% .054 .259 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 5' 10" 170 DSL CHC C 13% 22% 16% .065 .279 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 5' 9" 170 DSL DET SS 6% 12% 14% .074 .347 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
20 5' 11" 170 DSL DET OF 8% 18% 17% .148 .365 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
20 6' 0" 160 DSL DET OF 13% 25% 10% .135 .328 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
20 6' 3" 185 DSL LAD SS 17% 39% 36% .140 .322 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
19 6' 0" 170 DSL NYM SS 13% 20% 20% .051 .322 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 6' 2" 194 DSL DET 3B 19% 41% 14% .032 .256 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
20 6' 2" 190 DSL CWS 3B 5% 33% - .212 .318 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 5' 9" 166 DSL PHI OF 18% 27% 33% .000 .368 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
18 5' 11" 170 DSL PHI 3B 11% 20% 12% .066 .307 1 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
18 5' 10" 172 DSL TOR SS 14% 16% 14% .101 .369 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 5' 11" 155 DSL SEA 2B 10% 13% 20% .096 .330 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
20 6' 2" 180 DSL PHI 3B 15% 29% 33% .038 .282 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
19 5' 11" 150 DSL COL SS 17% 19% 22% .111 .335 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
20 6' 2" 185 DSL TEX SS 14% 20% 18% .176 .363 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 5' 10" 165 DSL MIN OF 17% 21% 23% .161 .362 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
21 5' 10" 185 DSL LAD 3B 10% 24% 14% .102 .283 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 5' 10" 165 DSL LAD C 13% 32% 6% .105 .281 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 5' 10" 157 DSL LAA OF 20% 40% 0% .000 .257 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
18 5' 10" 168 DSL MIN 2B 14% 22% 5% .108 .327 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
21 5' 9" 155 DSL PIT OF 17% 15% 29% .081 .410 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
20 6' 0" 170 DSL SD 3B 20% 25% 21% .046 .259 1 1 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
19 6' 0" 187 DSL LAA C 13% 22% 20% .059 .240 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 5' 9" 175 DSL ATH OF 14% 19% 20% .138 .378 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
20 6' 1" 215 DSL CIN OF 18% 34% 19% .130 .300 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
20 5' 11" 165 DSL ATH SS 5% 21% 19% .128 .310 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 5' 11" 175 A+ TOR C 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 5' 10" 175 DSL CLE C 19% 27% 28% .171 .343 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 5' 11" 164 DSL CWS 2B 18% 20% - .017 .299 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 6' 2" 180 DSL KC SS 16% 20% 33% .096 .370 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
19 5' 10" 165 DSL SF OF 13% 15% 17% .060 .299 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 6' 0" 163 DSL PHI OF 12% 41% 21% .053 .258 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
20 5' 11" 170 DSL CLE C 9% 19% 19% .144 .343 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
20 6' 0" 175 DSL DET SS 11% 21% 7% .020 .261 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 5' 10" 145 DSL BAL 2B 24% 26% 17% .038 .337 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 5' 10" 170 DSL SD C 18% 34% 11% .025 .251 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 5' 11" 170 DSL DET C 23% 22% 17% .197 .362 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
20 5' 11" 180 DSL MIL C 20% 24% 17% .211 .448 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
20 5' 10" 158 DSL NYY OF 100% 0% 0% .000 .690 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
18 6' 0" 183 DSL NYY C 12% 22% 14% .059 .247 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
20 5' 9" 145 DSL CLE CF 8% 19% 13% .048 .275 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
19 5' 11" 183 RK-C TB C 0% 0% 33% .000 .334 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 6' 0" 195 AA MIL 3B 33% 50% 0% .000 .230 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 6' 2" 192 DSL SD C 15% 22% 20% .029 .300 1 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
19 5' 10" 157 DSL NYY SS 12% 35% 11% .000 .210 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 6' 2" 190 RK-C LAA C 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 6' 0" 165 DSL KC C 21% 11% 26% .017 .288 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 5' 10" 170 DSL AZ C 31% 23% - .000 .336 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Faded text indicates player is no longer at that level.

Stats current as of 9 hours ago.