| 2025 | LAST 30 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 17 | 5' 10" | 175 | DSL | MIN | SS | 14% | 13% | 16% | .145 | .366 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 9" | 178 | DSL | TB | C | 13% | 16% | 21% | .180 | .381 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 17 | 6' 0" | 170 | DSL | PIT | C | 21% | 22% | 10% | .121 | .339 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .500 | 1.000 | 1.500 | |
| 19 | 6' 2" | 160 | DSL | KC | SS | 9% | 25% | 18% | .094 | .291 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 19 | 6' 1" | 150 | DSL | SD | SS | 5% | 22% | 19% | .067 | .257 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 168 | DSL | TOR | 2B | 9% | 18% | - | .165 | .343 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 160 | DSL | CLE | C | 10% | 20% | 9% | .018 | .201 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 18 | 6' 1" | 147 | DSL | PHI | OF | 18% | 19% | 21% | .082 | .374 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 19 | 6' 1" | 185 | DSL | TB | OF | 8% | 33% | 19% | .044 | .219 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 11" | 175 | DSL | MIL | SS | 20% | 21% | 16% | .071 | .290 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 2" | 187 | DSL | PHI | C | 9% | 22% | 12% | .048 | .242 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 0" | 142 | DSL | CLE | SS | 13% | 19% | 18% | .088 | .282 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 20 | 6' 1" | 189 | DSL | SF | OF | 11% | 27% | 24% | .215 | .374 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 18 | 6' 0" | 165 | DSL | BOS | OF | 17% | 15% | 16% | .037 | .291 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 21 | 6' 2" | 180 | DSL | LAD | OF | 24% | 23% | 27% | .232 | .407 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 1" | 165 | DSL | SD | SS | 12% | 18% | 10% | .029 | .217 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 9" | 183 | DSL | PHI | C | 15% | 34% | 18% | .018 | .203 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 170 | DSL | CHC | OF | 23% | 43% | 7% | .043 | .232 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 18 | 6' 1" | 140 | DSL | MIA | SS | 15% | 15% | 26% | .093 | .347 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 1" | 160 | DSL | KC | C | 8% | 18% | 27% | .092 | .338 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 9" | 180 | DSL | TB | SS | 13% | 17% | 19% | .121 | .358 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 18 | 6' 1" | 185 | DSL | AZ | OF | 17% | 9% | - | .042 | .266 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | |
| 18 | 5' 10" | 185 | DSL | DET | C | 14% | 35% | 11% | .184 | .321 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 170 | DSL | PHI | OF | 2% | 24% | 10% | .088 | .234 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 9" | 167 | DSL | PHI | 2B | 12% | 18% | 12% | .046 | .225 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 | |
| 18 | 5' 11" | 190 | DSL | MIL | OF | 13% | 37% | 22% | .207 | .303 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 17 | 6' 2" | 178 | DSL | ATL | OF | 16% | 22% | 27% | .123 | .356 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | |
| 19 | 6' 0" | 186 | DSL | BOS | C | 17% | 19% | 16% | .156 | .365 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | |
| 17 | 6' 0" | 189 | DSL | MIN | C | 15% | 23% | 22% | .096 | .407 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | |
| 18 | 5' 10" | 176 | DSL | KC | C | 14% | 15% | 7% | .016 | .263 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 9" | 180 | DSL | NYM | SS | 13% | 31% | 21% | .127 | .329 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 171 | DSL | NYY | OF | 20% | 47% | 43% | .047 | .245 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| 18 | 5' 10" | 154 | DSL | BAL | SS | 18% | 27% | 10% | .125 | .341 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 | |
| 24 | 6' 0" | 156 | A+ | CHC | SS | 0% | 17% | - | .000 | .297 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 24 | 6' 0" | 215 | A+ | SD | OF | 13% | 18% | 27% | .144 | .342 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 5' 11" | 185 | A | PIT | CF | 11% | 32% | 27% | .059 | .327 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 23 | 5' 10" | 165 | A | BOS | C | 0% | 20% | 33% | .000 | .178 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 10" | 200 | A | NYY | C | 13% | 16% | 19% | .118 | .336 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 2" | 190 | A | SEA | OF | 9% | 31% | 24% | .174 | .329 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 23 | 5' 11" | 180 | A+ | PIT | SS | 6% | 22% | 25% | .206 | .388 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 5' 11" | 180 | A+ | CIN | SS | 10% | 45% | 23% | .036 | .251 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 23 | 5' 10" | 202 | AA | ATH | C | 6% | 28% | 20% | .200 | .328 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 28 | 6' 0" | 200 | AA | AZ | C | 6% | 12% | 75% | .159 | .460 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 23 | 5' 11" | 160 | A | SD | SS | 8% | 27% | 20% | .075 | .264 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 22 | 5' 8" | 165 | A | MIA | CF | 11% | 30% | 28% | .043 | .240 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | |
| 21 | 5' 9" | 158 | AAA | TB | 2B | 0% | 20% | - | .200 | .254 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 41 | 6' 0" | 215 | AAA | ATL | 1B | 12% | 15% | 29% | .193 | .379 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 6' 0" | 200 | A+ | MIA | C | 20% | 40% | 0% | .000 | .138 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 22 | 6' 2" | 195 | A | CIN | CF | 13% | 25% | 23% | .041 | .272 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 29 | 6' 1" | 209 | AAA | TB | 2B | 18% | 29% | 35% | .219 | .423 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
Faded text indicates player is no longer at that level.
Stats current as of 11 hours ago.