| 2025 | LAST 7 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 22 | 6' 5" | 240 | A | SD | 1B | 15% | 20% | 21% | .194 | .369 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 24 | 6' 2" | 200 | AA | LAA | OF | 9% | 25% | 15% | .052 | .263 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 9" | 195 | A | ATL | C | 7% | 23% | 22% | .084 | .259 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 34 | 6' 3" | 195 | AAA | TB | RF | 8% | 20% | 17% | .130 | .317 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | |
| 27 | 5' 11" | 161 | A | TOR | 2B | 13% | 7% | 17% | .083 | .236 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 29 | 5' 11" | 216 | AAA | NYM | 1B | 12% | 20% | 25% | .071 | .391 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 23 | 5' 11" | 230 | AAA | HOU | C | 9% | 64% | 0% | .100 | .178 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 8" | 167 | AA | BAL | SS | 0% | 60% | 0% | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 2" | 194 | DSL | DET | 3B | 14% | 39% | 7% | .172 | .378 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 195 | DSL | DET | C | 8% | 22% | 12% | .117 | .308 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 4" | 207 | DSL | KC | OF | 9% | 31% | 16% | .135 | .287 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 6' 0" | 200 | DSL | NYM | C | 17% | 17% | 15% | .161 | .357 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | |
| 20 | 5' 7" | 145 | DSL | DET | OF | 19% | 16% | 16% | .055 | .356 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 10" | 168 | DSL | TOR | IF | 16% | 34% | 0% | .021 | .253 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 1" | 180 | DSL | MIA | SS | 17% | 38% | 20% | .202 | .346 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 18 | 5' 11" | 165 | DSL | KC | SS | 10% | 8% | 15% | .075 | .292 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 17 | 5' 9" | 165 | DSL | CHC | 2B | 12% | 18% | 19% | .139 | .388 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 17 | 5' 10" | 175 | DSL | MIN | SS | 14% | 13% | 16% | .145 | .366 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 9" | 178 | DSL | TB | C | 13% | 16% | 21% | .180 | .381 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 17 | 6' 0" | 170 | DSL | PIT | C | 21% | 22% | 10% | .121 | .339 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .500 | 1.000 | 1.500 | |
| 19 | 6' 2" | 160 | DSL | KC | SS | 9% | 25% | 18% | .094 | .291 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 19 | 6' 1" | 150 | DSL | SD | SS | 5% | 22% | 19% | .067 | .257 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 168 | DSL | TOR | 2B | 9% | 18% | - | .165 | .343 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 160 | DSL | CLE | C | 10% | 20% | 9% | .018 | .201 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 18 | 6' 1" | 147 | DSL | PHI | OF | 18% | 19% | 21% | .082 | .374 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 19 | 6' 1" | 185 | DSL | TB | OF | 8% | 33% | 19% | .044 | .219 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 11" | 175 | DSL | MIL | SS | 20% | 21% | 16% | .071 | .290 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 2" | 187 | DSL | PHI | C | 9% | 22% | 12% | .048 | .242 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 0" | 142 | DSL | CLE | SS | 13% | 19% | 18% | .088 | .282 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 20 | 6' 1" | 189 | DSL | SF | OF | 11% | 27% | 24% | .215 | .374 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
| 18 | 6' 0" | 165 | DSL | BOS | OF | 17% | 15% | 16% | .037 | .291 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 21 | 6' 2" | 180 | DSL | LAD | OF | 24% | 23% | 27% | .232 | .407 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 1" | 165 | DSL | SD | SS | 12% | 18% | 10% | .029 | .217 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 9" | 183 | DSL | PHI | C | 15% | 34% | 18% | .018 | .203 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 170 | DSL | CHC | OF | 23% | 43% | 7% | .043 | .232 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 18 | 6' 1" | 140 | DSL | MIA | SS | 15% | 15% | 26% | .093 | .347 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 6' 1" | 160 | DSL | KC | C | 8% | 18% | 27% | .092 | .338 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 9" | 180 | DSL | TB | SS | 13% | 17% | 19% | .121 | .358 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
| 18 | 6' 1" | 185 | DSL | AZ | OF | 17% | 9% | - | .042 | .266 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | |
| 18 | 5' 10" | 185 | DSL | DET | C | 14% | 35% | 11% | .184 | .321 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 19 | 5' 11" | 170 | DSL | PHI | OF | 2% | 24% | 10% | .088 | .234 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 9" | 167 | DSL | PHI | 2B | 12% | 18% | 12% | .046 | .225 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 | |
| 18 | 5' 11" | 190 | DSL | MIL | OF | 13% | 37% | 22% | .207 | .303 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 17 | 6' 2" | 178 | DSL | ATL | OF | 16% | 22% | 27% | .123 | .356 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | |
| 19 | 6' 0" | 186 | DSL | BOS | C | 17% | 19% | 16% | .156 | .365 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | |
| 17 | 6' 0" | 189 | DSL | MIN | C | 15% | 23% | 22% | .096 | .407 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | |
| 18 | 5' 10" | 176 | DSL | KC | C | 14% | 15% | 7% | .016 | .263 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 9" | 180 | DSL | NYM | SS | 13% | 31% | 21% | .127 | .329 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 18 | 5' 10" | 171 | DSL | NYY | OF | 20% | 47% | 43% | .047 | .245 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | |
| 18 | 5' 10" | 154 | DSL | BAL | SS | 18% | 27% | 10% | .125 | .341 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 | |
Faded text indicates player is no longer at that level.
Stats current as of 11 hours ago.