2025 LAST 14
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
29 5' 10" 190 AAA BOS C 14% 14% 10% .363 .466 5 2 1 0 0 1 1 1 0 0 0 .250 .400 1.000 1.400
21 5' 10" 160 A+ NYM LF 13% 19% 29% .100 .349 5 1 2 0 0 0 2 0 1 2 0 .400 .400 .400 .800
20 5' 11" 170 A+ BOS SS 8% 9% 21% .115 .318 5 0 1 0 0 0 1 1 0 0 0 .250 .400 .250 .650
23 5' 11" 195 AAA WSH RF 9% 17% 31% .163 .396 5 2 3 1 0 0 1 0 0 1 0 .600 .600 .800 1.400
25 5' 10" 185 AA KC 2B 9% 23% 26% .136 .300 5 1 1 1 0 0 0 0 2 0 0 .200 .200 .400 .600
30 6' 0" 217 AA LAD 3B 14% 14% 30% .167 .344 5 0 1 1 0 0 2 1 0 1 0 .250 .400 .500 .900
27 5' 10" 190 A TOR C 10% 7% 25% .154 .341 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400
29 6' 1" 190 AAA CWS 1B 17% 35% 31% .154 .325 5 0 1 0 0 0 2 1 2 0 0 .333 .600 .333 .933
23 6' 3" 192 A+ MIA SS 9% 23% 20% .149 .339 5 1 1 0 0 1 1 1 1 0 0 .250 .400 1.000 1.400
18 5' 11" 150 RK-C BOS SS 12% 21% 22% .105 .298 5 0 0 0 0 0 2 1 1 0 1 .000 .200 .000 .200
19 6' 0" 160 RK-C BOS SS 12% 21% 17% .081 .295 5 3 1 0 0 0 0 0 0 2 0 .200 .200 .200 .400
19 5' 11" 195 RK-C BOS OF 9% 33% 14% .071 .223 5 0 0 0 0 0 1 0 3 0 0 .000 .000 .000 .000
19 6' 1" 180 RK-C BOS OF 21% 48% 21% .093 .284 5 2 1 0 0 0 0 2 2 2 0 .333 .600 .333 .933
20 6' 4" 225 RK-C SD 3B 14% 23% 25% .102 .342 5 1 1 0 0 0 2 1 1 1 0 .333 .600 .333 .933
19 6' 0" 200 RK-C BAL OF 10% 15% 15% .173 .439 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400
18 5' 8" 186 RK-C SF IF 13% 15% 11% .205 .375 5 1 0 0 0 0 0 1 2 0 0 .000 .200 .000 .200
19 6' 3" 180 RK-C NYM SS 13% 31% 20% .088 .264 5 0 0 0 0 0 0 2 1 2 0 .000 .600 .000 .600
18 5' 8" 165 RK-C MIL SS 23% 16% 17% .172 .407 5 2 0 0 0 0 0 3 1 0 1 .000 .600 .000 .600
19 6' 3" 187 RK-C LAA SS 13% 26% 19% .101 .339 5 1 1 0 0 0 0 2 1 0 0 .333 .600 .333 .933
20 6' 0" 180 RK-C TB CF 5% 20% 16% .058 .261 5 0 3 0 0 0 0 0 1 0 0 .600 .600 .600 1.200
24 5' 10" 160 RK-C ATH SS 19% 28% 13% .057 .335 5 0 0 0 0 0 0 1 4 0 1 .000 .200 .000 .200
19 6' 2" 170 RK-C CHC SS 5% 19% 25% .161 .323 5 2 3 0 0 0 0 0 1 0 0 .600 .600 .600 1.200
19 6' 3" 185 RK-C WSH SS 13% 19% 24% .094 .327 5 0 1 0 0 0 1 1 0 0 1 .250 .400 .250 .650
20 5' 10" 185 RK-C TEX SS 13% 12% 17% .224 .419 5 0 3 0 0 0 0 2 0 0 0 1.000 1.000 1.000 2.000
20 6' 4" 185 RK-C CHC OF 9% 20% 22% .146 .341 5 1 2 0 0 1 1 1 1 0 0 .500 .600 1.250 1.850
20 6' 1" 170 RK-C DET SS 14% 16% 19% .117 .362 5 1 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200
21 6' 3" 215 RK-C TOR LF 10% 27% 19% .179 .383 5 0 2 1 0 0 1 1 0 0 0 .500 .600 .750 1.350
20 6' 2" 160 RK-C TB OF 16% 16% 14% .075 .347 5 3 3 1 0 0 2 1 0 0 0 .750 .800 1.000 1.800
20 5' 11" 197 RK-C WSH SS 15% 15% 13% .136 .358 5 0 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200
19 6' 2" 187 RK-C TOR 3B 11% 18% 19% .075 .309 5 1 1 1 0 0 0 1 1 0 0 .250 .400 .500 .900
22 6' 2" 192 RK-C TOR OF 16% 30% 18% .198 .348 5 0 1 0 0 0 1 0 1 0 0 .200 .200 .200 .400
24 6' 3" 200 RK-C CWS OF 6% 33% 19% .125 .328 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400
22 6' 1" 170 RK-C TEX OF 20% 0% 25% .000 .316 5 1 1 0 0 0 1 1 0 0 0 .250 .400 .250 .650
18 5' 11" 185 RK-C TB OF 14% 29% 16% .038 .263 5 0 1 0 0 0 2 1 0 0 0 .250 .400 .250 .650
18 6' 2" 183 RK-C MIL SS 10% 22% 25% .139 .335 5 2 2 0 0 1 1 0 1 0 0 .400 .400 1.000 1.400
20 5' 7" 160 RK-C TOR 2B 18% 15% 19% .071 .343 5 1 1 1 0 0 1 1 1 0 0 .250 .400 .500 .900
20 6' 2" 208 RK-C HOU LF 16% 21% 22% .113 .362 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400
19 6' 0" 175 RK-C AZ SS 4% 15% - .061 .285 5 0 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200
20 5' 10" 181 RK-C PHI OF 7% 32% 23% .120 .281 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200 .400
21 6' 2" 170 RK-C AZ C 0% 0% 0% .000 .000 5 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
18 5' 11" 172 RK-C MIL CF 9% 15% 24% .174 .367 5 2 2 0 0 0 0 0 2 0 0 .400 .400 .400 .800
20 5' 11" 150 RK-C NYM 2B 17% 22% 27% .049 .267 5 0 0 0 0 0 0 2 2 1 0 .000 .400 .000 .400
19 6' 1" 174 RK-C NYM OF 17% 15% 16% .111 .379 5 1 1 0 0 1 1 1 1 0 0 .333 .600 1.333 1.933
19 6' 2" 188 RK-C MIL SS 14% 20% 26% .051 .317 5 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 6' 0" 190 RK-C ATH SS 19% 25% 26% .126 .356 5 1 2 0 0 0 3 0 2 1 0 .400 .400 .400 .800
23 6' 0" 200 RK-C WSH CF 14% 21% 36% .129 .459 5 1 1 0 0 0 0 0 0 1 0 .333 .600 .333 .933
20 6' 0" 170 RK-C WSH RF 12% 17% 19% .055 .324 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400
30 6' 0" 220 A LAA 3B 40% 20% 0% .000 .348 5 0 0 0 0 0 0 2 1 0 0 .000 .400 .000 .400
20 6' 1" 220 RK-C KC 1B 4% 29% 21% .175 .314 5 2 2 1 0 0 0 0 1 0 0 .400 .400 .600 1.000
19 5' 9" 172 RK-C SEA C 14% 15% 19% .086 .296 5 1 1 0 0 0 3 0 1 0 0 .200 .200 .200 .400

Faded text indicates player is no longer at that level.

Stats current as of 2 hours ago.