2025 LAST 7
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
21 5' 9" 158 RK-C NYY 3B 13% 22% 29% .111 .367 5 1 1 0 0 0 0 1 1 0 1 .250 .400 .250 .650
19 6' 3" 180 DSL NYM SS 15% 26% 9% .091 .312 5 0 0 0 0 0 2 1 2 0 0 .000 .200 .000 .200
19 6' 0" 160 DSL BOS SS 10% 13% 16% .088 .341 5 2 2 0 1 0 0 0 0 0 0 .500 .600 1.000 1.600
20 6' 2" 160 DSL NYY CF 18% 32% 13% .072 .286 5 1 1 0 0 0 0 1 2 0 0 .250 .400 .250 .650
19 5' 11" 160 DSL BOS OF 7% 16% 18% .097 .291 5 1 3 0 1 0 1 0 0 0 0 .600 .600 1.000 1.600
20 6' 0" 155 DSL SF OF 18% 20% 28% .081 .340 5 0 0 0 0 0 0 0 2 0 0 .000 .200 .000 .200
18 5' 11" 158 DSL CIN OF 18% 26% - .059 .314 5 1 1 0 0 0 0 1 1 1 1 .250 .400 .250 .650
19 6' 3" 182 DSL CIN SS 13% 27% - .054 .276 5 0 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200
19 6' 2" 180 DSL PIT OF 13% 35% 10% .054 .234 5 0 1 0 0 0 0 0 0 1 0 .200 .200 .200 .400
19 6' 2" 180 DSL HOU OF 10% 15% 17% .053 .306 5 0 2 1 0 0 3 0 1 0 1 .500 .600 .750 1.350
29 6' 1" 220 RK-C NYY 2B 0% 40% 0% .000 .000 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
18 6' 4" 195 DSL BOS SS 7% 20% 14% .053 .347 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400
18 6' 1" 160 DSL NYM SS 7% 26% 24% .137 .301 5 1 1 0 0 0 1 1 1 1 0 .333 .400 .333 .733
20 5' 9" 165 DSL NYY OF 12% 13% 14% .048 .273 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
20 6' 2" 166 DSL BOS OF 13% 21% 16% .096 .320 5 1 2 0 1 0 2 1 1 0 0 .500 .600 1.000 1.600
18 6' 2" 170 DSL NYY SS 11% 29% 19% .106 .295 5 2 1 0 0 1 1 2 1 1 0 .333 .600 1.333 1.933
19 6' 2" 203 DSL HOU OF 12% 26% 24% .111 .311 5 2 1 0 0 1 1 0 2 1 0 .250 .400 1.000 1.400
20 6' 1" 160 DSL NYM CF 9% 15% 19% .124 .364 5 1 3 0 1 1 2 0 1 0 0 .600 .600 1.600 2.200
19 6' 0" 175 DSL NYM C 15% 23% 23% .159 .423 5 0 1 1 0 0 1 0 3 0 0 .200 .200 .400 .600
19 6' 1" 170 DSL SEA SS 9% 19% 20% .253 .394 5 2 1 0 0 1 3 1 0 0 0 .333 .400 1.333 1.733
18 5' 8" 150 DSL BOS OF 15% 18% 20% .052 .318 5 1 1 0 0 0 0 2 1 0 1 .500 .800 .500 1.300
21 5' 10" 160 DSL HOU C 8% 0% 0% .084 .356 5 2 3 0 0 0 1 0 0 0 0 .600 .600 .600 1.200
19 5' 11" 150 DSL MIN OF 15% 16% 27% .141 .358 5 1 2 0 1 0 4 1 0 0 0 .500 .600 1.000 1.600
19 6' 0" 165 DSL SF SS 10% 36% 26% .061 .293 5 1 3 0 0 0 2 0 1 2 0 .600 .600 .600 1.200
20 5' 11" 188 RK-C ATL CF 21% 25% 33% .111 .354 5 1 2 0 0 0 1 0 2 0 0 .400 .400 .400 .800
20 6' 0" 166 DSL LAA 2B 17% 14% 18% .101 .367 5 1 2 0 0 0 0 1 0 2 0 .500 .600 .500 1.100
19 6' 0" 180 DSL NYM C 18% 8% 19% .180 .399 5 2 3 0 0 1 1 0 0 0 0 .600 .600 1.200 1.800
20 6' 1" 189 DSL SF OF 12% 31% 34% .122 .330 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
19 6' 3" 190 DSL LAA OF 14% 16% 20% .108 .326 5 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000
20 6' 1" 208 DSL COL RF 12% 19% 16% .224 .408 5 2 2 0 0 0 0 1 2 0 0 .500 .600 .500 1.100
19 6' 2" 187 DSL TOR 3B 10% 15% 22% .178 .376 5 1 2 0 0 0 2 1 0 0 0 .500 .600 .500 1.100
20 5' 11" 175 DSL MIN OF 6% 27% 12% .147 .354 5 1 2 0 1 0 1 0 3 0 0 .400 .400 .800 1.200
19 6' 2" 175 DSL DET C 12% 21% 16% .117 .342 5 1 2 0 0 1 4 2 0 0 0 .667 .800 1.667 2.467
20 6' 4" 195 DSL LAD OF 18% 33% 31% .174 .365 5 2 0 0 0 0 1 3 1 0 0 .000 .600 .000 .600
19 6' 4" 212 DSL NYY OF 9% 33% 24% .149 .289 5 3 1 0 0 0 0 2 1 1 0 .333 .600 .333 .933
18 6' 1" 191 DSL COL 1B 11% 25% 24% .042 .263 5 0 2 0 0 0 0 1 2 0 1 .500 .600 .500 1.100
23 6' 0" 180 DSL DET SS 12% 14% 23% .131 .393 5 2 1 0 0 0 2 1 1 0 0 .250 .400 .250 .650
19 6' 3" 185 DSL WSH SS 11% 19% 17% .158 .372 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 5' 11" 165 DSL COL C 0% 9% 29% .182 .309 5 1 2 0 0 0 3 0 1 0 0 .400 .400 .400 .800
20 5' 7" 144 DSL CLE 2B 13% 17% 23% .096 .320 5 2 3 1 0 0 3 0 1 2 0 .600 .600 .800 1.400
18 5' 7" 154 DSL CLE 2B 12% 21% 29% .154 .285 5 0 2 1 0 0 0 1 0 0 0 .500 .600 .750 1.350
19 5' 11" 166 DSL CLE OF 11% 24% 31% .120 .325 5 0 2 0 0 0 1 1 2 1 0 .500 .600 .500 1.100
18 6' 5" 190 DSL TEX OF 9% 28% 10% .124 .298 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
20 5' 11" 180 DSL AZ C 8% 16% 12% .075 .245 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
20 6' 1" 176 DSL STL OF 15% 23% 31% .092 .362 5 0 1 0 0 0 1 0 1 0 0 .250 .200 .250 .450
20 5' 11" 170 DSL CLE C 16% 16% 17% .107 .352 5 0 1 0 0 0 1 2 2 0 0 .333 .600 .333 .933
18 5' 8" 186 DSL SF IF 14% 17% 10% .242 .397 5 2 1 0 0 1 4 0 1 1 0 .250 .400 1.000 1.400
18 6' 2" 198 DSL STL OF 14% 20% 23% .048 .300 5 0 0 0 0 0 0 1 1 1 0 .000 .200 .000 .200
19 6' 0" 175 DSL AZ SS 7% 9% - .078 .342 5 2 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650
18 5' 11" 183 DSL COL 2B 12% 18% 13% .060 .310 5 1 2 0 0 0 0 2 0 3 0 .667 .800 .667 1.467

* * indicates player's current level..

Stats current as of 2 hours ago.