2025 LAST 30
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
22 5' 8" 145 RK-C PIT 2B 0% 0% 20% .600 .598 5 2 2 0 0 1 4 0 0 2 0 .400 .400 1.000 1.400
20 5' 11" 176 RK-C TB 2B 16% 15% 14% .038 .324 5 0 1 0 0 0 1 1 1 0 0 .250 .400 .250 .650
20 6' 1" 160 RK-C PIT C 11% 31% 22% .153 .343 5 1 1 0 0 0 0 1 2 0 0 .250 .400 .250 .650
21 5' 8" 202 RK-C HOU C 13% 17% 25% .194 .395 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400
20 6' 3" 208 RK-C HOU SS 17% 41% 32% .116 .298 5 1 0 0 0 0 0 1 1 1 0 .000 .200 .000 .200
20 6' 2" 184 RK-C HOU C 10% 24% 23% .145 .331 5 1 1 0 0 1 1 0 0 0 0 .200 .200 .800 1.000
19 6' 2" 165 RK-C TB SS 20% 33% 22% .085 .287 5 2 1 0 0 0 0 3 1 0 1 .500 .800 .500 1.300
22 5' 11" 172 RK-C PHI C 6% 17% 15% .079 .261 5 0 2 0 0 0 1 0 1 0 0 .400 .400 .400 .800
20 5' 11" 182 RK-C HOU CF 3% 18% 20% .087 .315 5 0 3 1 0 0 0 0 0 0 0 .600 .600 .800 1.400
21 5' 8" 165 RK-C CHC SS 17% 13% 16% .162 .399 5 1 2 0 0 0 1 0 0 1 0 .400 .400 .400 .800
22 5' 10" 193 RK-C CIN 3B 10% 18% 20% .117 .382 5 0 2 1 0 0 0 0 1 0 0 .400 .400 .600 1.000
20 6' 2" 204 RK-C SF CF 9% 17% 13% .210 .411 5 1 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200
20 6' 1" 182 RK-C LAA CF 21% 28% 14% .089 .327 5 0 0 0 0 0 0 1 0 0 0 .000 .200 .000 .200
21 6' 1" 176 RK-C LAD SS 19% 14% 24% .117 .420 5 1 1 0 0 0 1 0 1 0 0 .250 .200 .250 .450
20 6' 1" 197 RK-C COL OF 17% 41% 17% .093 .276 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
21 5' 10" 182 RK-C CIN C 24% 24% 19% .103 .377 5 1 1 0 0 0 1 1 2 1 0 .250 .400 .250 .650
20 5' 11" 170 RK-C CHC SS 11% 25% 15% .130 .360 5 1 1 0 0 0 1 1 2 2 0 .333 .600 .333 .933
20 6' 1" 156 RK-C NYM SS 11% 18% 18% .096 .267 5 1 0 0 0 0 1 0 1 1 0 .000 .000 .000 .000
22 6' 3" 219 RK-C LAA OF 14% 28% 21% .180 .375 5 1 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200
20 6' 1" 171 RK-C LAD SS 3% 35% 45% .094 .389 5 1 2 1 0 0 1 0 3 0 0 .400 .400 .600 1.000
23 5' 11" 143 RK-C SF SS 19% 19% 16% .101 .369 5 2 2 1 0 0 1 2 0 2 0 .667 .800 1.000 1.800
21 6' 0" 188 RK-C CIN SS 17% 29% 30% .237 .438 5 1 2 0 0 0 3 1 2 0 0 .500 .600 .500 1.100
21 6' 0" 178 RK-C AZ SS 12% 15% 31% .166 .409 5 2 3 0 1 0 1 0 1 0 0 .600 .600 1.000 1.600
23 6' 2" 190 RK-C COL 3B 9% 24% 18% .133 .339 5 1 2 1 0 1 4 0 0 0 0 .500 .400 1.500 1.900
21 5' 9" 180 RK-C SF OF 8% 8% 20% .250 .420 5 1 1 0 0 1 2 0 1 0 0 .200 .200 .800 1.000
28 6' 1" 205 RK-C LAA CF 3% 27% 0% .276 .332 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
21 5' 10" 183 RK-C SF IF 18% 32% 17% .258 .433 5 1 1 0 0 0 1 2 1 0 0 .500 .800 .500 1.300
27 6' 1" 210 RK-C LAA 3B 38% 25% 0% .000 .460 5 1 1 0 0 0 1 1 1 1 0 .500 .600 .500 1.100
21 6' 1" 170 RK-C LAA SS 17% 34% 14% .085 .306 5 1 0 0 0 0 0 2 0 0 0 .000 .400 .000 .400
23 5' 10" 170 RK-C SEA CF 18% 25% 24% .250 .473 5 0 0 0 0 0 0 1 2 0 1 .000 .200 .000 .200
20 6' 0" 165 RK-C SEA OF 11% 19% 16% .136 .339 5 1 2 0 0 1 3 0 1 0 0 .400 .400 1.000 1.400
21 5' 6" 135 RK-C CLE OF 21% 24% 19% .031 .259 5 0 0 0 0 0 0 2 0 0 0 .000 .400 .000 .400
21 5' 10" 165 RK-C SEA SS 14% 30% 19% .106 .293 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
29 5' 10" 195 AAA TB C 7% 37% 24% .182 .278 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
21 6' 0" 190 RK-C PHI RF 4% 15% 27% .223 .369 5 2 2 0 0 1 1 0 1 0 0 .400 .400 1.000 1.400
25 6' 0" 210 RK-C TB OF 30% 10% 0% .000 .296 5 2 0 0 0 0 0 2 1 1 0 .000 .400 .000 .400
21 5' 11" 175 RK-C ATL C 14% 10% 0% .071 .355 5 0 1 0 0 0 1 0 0 0 0 .250 .200 .250 .450
21 6' 1" 170 RK-C CWS SS 10% 28% 31% .000 .403 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400
23 5' 10" 160 RK-C SEA CF 13% 20% 16% .263 .391 5 1 2 1 0 0 0 0 1 0 0 .400 .400 .600 1.000
22 6' 0" 180 RK-C ATH RF 15% 29% 20% .134 .341 5 3 1 0 0 0 0 2 0 0 0 .333 .600 .333 .933
21 5' 11" 190 RK-C KC C 3% 13% 30% .069 .286 5 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
19 5' 9" 165 RK-C SEA C 15% 23% 21% .065 .326 5 0 1 0 0 0 0 0 2 0 0 .250 .400 .250 .650
28 5' 11" 186 RK-C MIL CF 0% 0% 0% .000 .288 5 0 0 0 0 0 0 0 0 1 0 .000 .400 .000 .400
30 6' 1" 210 AA PIT RF 9% 28% 8% .132 .293 5 0 0 0 0 0 0 1 3 0 0 .000 .200 .000 .200
28 5' 10" 185 AA KC 2B 8% 22% 22% .094 .313 5 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250
24 6' 0" 195 A+ LAD 3B 12% 27% 18% .230 .337 5 0 2 1 0 0 1 1 1 0 0 .500 .600 .750 1.350
24 6' 3" 215 A SD 1B 19% 28% 20% .122 .361 5 1 2 0 0 0 0 0 1 0 0 .400 .400 .400 .800
21 5' 11" 160 RK-C CIN OF 10% 29% 20% .075 .276 5 1 1 0 0 0 0 1 2 0 0 .250 .400 .250 .650
21 5' 11" 155 RK-C TB SS 12% 25% 9% .039 .275 5 1 0 0 0 0 1 0 1 0 0 .000 .200 .000 .200
25 6' 4" 222 RK-C WSH C 11% 25% 32% .188 .370 5 2 2 0 0 0 0 0 1 0 0 .400 .400 .400 .800

* * indicates player's current level..

Stats current as of 3 hours ago.