2025 LAST 7
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
18 5' 10" 170 DSL DET SS 21% 28% 26% .054 .315 3 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
17 6' 2" 180 DSL NYM C 13% 28% 16% .137 .299 3 1 1 1 0 0 0 0 1 0 0 .500 .667 1.000 1.667
18 5' 11" 165 DSL BOS SS 18% 25% 22% .022 .280 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
17 5' 11" 190 DSL NYY OF 15% 30% 14% .135 .335 3 0 1 1 0 0 1 0 0 0 0 .333 .333 .667 1.000
18 5' 9" 160 DSL TB 2B 23% 6% 20% .057 .385 3 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
20 5' 11" 165 DSL TB 2B 24% 15% 25% .099 .403 3 0 0 0 0 0 0 1 0 0 1 .000 .667 .000 .667
19 6' 0" 165 DSL SF SS 14% 33% 24% .069 .272 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .666
18 6' 3" 200 DSL AZ 3B 19% 22% - .111 .390 3 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333
18 6' 1" 155 DSL KC SS 17% 14% 17% .144 .361 3 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
18 6' 1" 170 DSL CWS OF 14% 24% - .130 .371 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
18 5' 11" 187 DSL DET SS 11% 24% 17% .053 .319 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
18 6' 1" 168 DSL BOS SS 15% 21% 25% .189 .366 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
20 5' 10" 161 DSL SF SS 11% 17% 15% .147 .385 3 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
20 5' 11" 165 DSL DET OF 20% 28% 14% .145 .431 3 0 2 1 0 0 0 0 1 0 1 .667 .667 1.000 1.667
18 5' 11" 155 DSL LAD SS 15% 14% 18% .084 .319 3 0 1 0 0 0 1 0 1 0 0 .333 .333 .333 .666
17 5' 9" 161 DSL MIL OF 11% 21% 20% .140 .306 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .666
17 6' 1" 155 DSL PIT OF 18% 15% 16% .070 .334 3 2 1 0 1 0 0 1 0 1 0 .500 .667 1.500 2.167
19 6' 3" 225 DSL TOR OF 11% 24% - .052 .254 3 0 2 0 0 0 1 0 1 1 0 .667 .667 .667 1.334
18 6' 0" 178 DSL BAL 3B 0% 67% 0% .000 .297 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 .666
18 6' 1" 166 DSL KC SS 15% 16% 100% .123 .384 3 1 3 0 0 1 1 0 0 0 0 1.000 1.000 2.000 3.000
20 6' 1" 190 DSL NYM SS 16% 30% 7% .125 .318 3 1 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
17 6' 0" 170 DSL CIN OF 25% 15% 21% .079 .364 3 0 1 0 0 0 1 0 0 0 0 .500 .333 .500 .833
19 6' 0" 183 DSL LAD OF 15% 21% 21% .169 .364 3 0 1 0 0 0 2 1 0 0 0 1.000 1.000 1.000 2.000
19 6' 0" 156 DSL LAD SS 14% 34% 14% .054 .199 3 1 0 0 0 0 0 1 2 1 0 .000 .333 .000 .333
18 5' 11" 188 DSL COL C 11% 14% 20% .116 .314 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 6' 3" 203 DSL DET OF 6% 22% 19% .256 .384 3 1 1 0 0 1 1 0 1 0 1 .333 .333 1.333 1.666
18 6' 0" 180 DSL PIT SS 9% 24% 14% .166 .363 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.334
17 6' 0" 160 DSL LAA OF 6% 10% 13% .124 .337 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.334
17 5' 10" 167 DSL CIN C 18% 12% 21% .042 .306 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 6' 1" 181 DSL BOS OF 13% 28% 7% .127 .298 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 6' 0" 160 DSL CIN SS 15% 18% 16% .214 .361 3 0 0 0 0 0 1 2 0 0 0 .000 .667 .000 .667
19 5' 10" 172 DSL TOR OF 22% 22% - .105 .366 3 1 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667
19 5' 10" 157 DSL CLE OF 22% 20% 16% .033 .286 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 6' 1" 175 DSL BAL OF 17% 22% 20% .102 .342 3 1 1 1 0 0 1 1 0 0 0 .500 .667 1.000 1.667
19 5' 10" 175 DSL LAD SS 21% 16% 26% .096 .353 3 0 1 0 0 0 0 0 1 0 1 .333 .333 .333 .666
17 6' 0" 155 DSL SD SS 5% 16% 21% .033 .274 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .666
19 6' 1" 174 DSL SF 3B 14% 14% 15% .141 .333 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
18 6' 0" 166 DSL TOR IF 22% 15% 25% .033 .302 3 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
17 5' 11" 160 DSL TB C 14% 19% 16% .037 .280 3 1 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
18 5' 9" 159 DSL CIN 2B 13% 35% 2% .041 .222 3 1 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
17 6' 2" 177 DSL BOS OF 18% 18% 17% .126 .352 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000
18 6' 1" 186 DSL MIL OF 21% 31% 12% .091 .314 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
18 6' 2" 165 DSL TB OF 8% 17% 18% .016 .263 3 0 0 0 0 0 0 1 2 0 0 .000 .333 .000 .333
18 6' 0" 160 DSL AZ SS 19% 12% - .029 .352 3 0 1 0 0 0 0 0 1 0 1 .333 .333 .333 .666
19 6' 3" 180 DSL LAA OF 14% 16% 24% .132 .366 3 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
19 5' 10" 160 DSL TOR C 19% 15% - .060 .300 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
18 5' 11" 190 DSL NYY SS 14% 25% 26% .137 .327 3 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
18 5' 11" 180 DSL LAA SS 18% 15% 29% .097 .454 3 0 1 0 0 0 1 0 1 0 1 .333 .333 .333 .666
17 6' 2" 201 DSL COL OF 17% 12% 18% .140 .379 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .666
18 5' 9" 150 DSL CHC SS 18% 24% 12% .033 .281 3 0 1 0 0 0 0 0 1 1 0 .333 .333 .333 .666

* * indicates player's current level..

Stats current as of 5 hours ago.