2026 2025
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
25 6' 0" 195 A+ ABD CF 21% 21% 50% .091 .366 14 3 3 1 0 0 1 3 3 0 0 .273 .429 .364 .793
21 6' 0" 175 AA MIL C 7% 36% 14% .166 .282 14 3 2 2 0 0 0 1 5 0 0 .167 .286 .333 .619
28 6' 1" 205 AA STL LF 0% 29% 40% .000 .254 14 1 4 0 0 0 1 0 4 0 0 .286 .286 .286 .572
28 5' 11" 210 A+ CIN 3B 21% 21% 38% .091 .302 14 1 2 1 0 0 0 3 3 0 0 .182 .357 .273 .630
19 5' 10" 170 DSL AZ C 29% 21% - .000 .312 14 1 1 0 0 0 0 4 3 0 1 .111 .429 .111 .540
22 5' 10" 160 AA MIL LF 14% 36% 0% .000 .289 14 1 3 0 0 0 1 2 5 1 0 .250 .357 .250 .607
21 5' 10" 160 A HOU C 29% 21% 50% .100 .415 14 4 3 1 0 0 0 4 3 0 0 .300 .500 .400 .900
19 5' 10" 185 A AZ C 0% 36% 33% .071 .281 14 2 4 1 0 0 2 0 5 0 0 .286 .286 .357 .643
23 6' 1" 205 AA MIA SS 0% 7% 23% .167 .245 14 0 3 2 0 0 3 0 1 0 0 .250 .214 .417 .631
25 5' 11" 180 AA CWS SS 7% 29% 22% .000 .304 14 3 4 0 0 0 2 1 4 3 0 .308 .357 .308 .665
34 6' 2" 215 AA STL 3B 0% 21% 20% .000 .115 14 2 1 0 0 0 0 0 3 0 0 .077 .143 .077 .220
22 5' 10" 144 AAA PIT 3B 7% 7% 0% .000 .176 14 0 2 0 0 0 0 1 1 0 1 .154 .214 .154 .368
30 6' 2" 200 A NYM LF 27% 0% 18% .363 .527 15 3 4 1 0 1 2 4 0 0 0 .364 .533 .727 1.260
24 5' 10" 181 A COL OF 0% 40% 13% .000 .119 15 3 2 0 0 0 2 0 6 1 0 .133 .133 .133 .266
20 5' 10" 160 RK-C BAL OF 13% 20% 20% .000 .211 15 0 2 0 0 0 2 2 3 2 0 .154 .267 .154 .421
23 5' 11" 190 RK-C ATH CF 7% 20% 0% .167 .369 15 3 3 0 1 0 2 1 3 0 0 .250 .400 .417 .817
22 5' 10" 160 RK-C ATH C 13% 27% - .273 .387 15 4 2 0 0 1 1 2 4 0 0 .182 .400 .455 .855
21 5' 11" 175 A ATL C 7% 20% 18% .285 .389 15 2 4 1 0 1 3 1 3 0 0 .286 .333 .571 .904
26 6' 0" 174 RK-C ATL SS 53% 7% 17% .142 .571 15 5 3 1 0 0 0 8 1 0 0 .429 .733 .571 1.304
25 5' 11" 180 A+ ABD LF 7% 20% 9% .307 .330 15 3 3 1 0 1 2 1 3 0 0 .231 .267 .538 .805
22 6' 5" 215 RK-C KC SS 0% 33% 0% .067 .203 15 0 3 1 0 0 0 0 5 0 0 .200 .200 .267 .467
20 6' 4" 225 A+ LAD 1B 7% 27% 20% .286 .330 15 3 3 1 0 1 1 1 4 0 0 .214 .267 .500 .767
30 6' 0" 205 AAA MIA CF 20% 27% 13% .000 .257 15 3 2 0 0 0 1 3 4 0 0 .167 .333 .167 .500
27 5' 11" 161 A TOR 2B 13% 7% 17% .083 .236 15 0 2 1 0 0 3 2 1 0 0 .167 .267 .250 .517
19 6' 3" 182 DSL PHI OF 7% 47% 18% .071 .309 15 2 4 1 0 0 2 1 7 1 0 .286 .333 .357 .690
18 5' 9" 156 DSL PHI C 27% 13% 0% .222 .625 15 6 5 0 1 0 5 4 2 0 0 .556 .733 .778 1.511
27 6' 2" 235 A+ ABD 1B 7% 33% 38% .307 .497 15 1 5 1 0 1 4 1 5 0 0 .385 .467 .692 1.159
23 6' 1" 215 RK-C NYY OF 7% 27% 0% .000 .105 15 1 1 0 0 0 0 1 4 1 0 .071 .133 .071 .204
17 5' 10" 176 DSL NYY C 0% 20% 0% .000 .119 15 1 2 0 0 0 1 0 3 0 0 .133 .133 .133 .266
22 6' 1" 190 RK-C TOR OF 0% 33% 43% .067 .144 15 0 2 1 0 0 2 0 5 1 0 .133 .133 .200 .333
26 6' 1" 205 RK-C ATH 2B 7% 33% 0% .250 .287 15 2 2 1 1 0 3 1 5 1 0 .167 .267 .417 .684
25 5' 7" 170 RK-C SEA 2B 20% 27% 29% .000 .364 15 1 3 0 0 0 1 3 4 2 1 .273 .467 .273 .740
31 5' 8" 221 A+ ABD C 13% 20% 40% .000 .211 15 1 2 0 0 0 0 2 3 0 0 .154 .267 .154 .421
26 6' 0" 195 A TOR 3B 27% 27% 0% .000 .280 15 3 0 0 0 0 1 4 4 0 1 .000 .400 .000 .400
24 5' 8" 173 A SF 2B 20% 13% 40% .333 .541 15 5 5 1 0 1 2 3 2 0 0 .417 .533 .750 1.283
26 6' 1" 230 A PIT C 7% 27% 44% .000 .165 15 2 2 0 0 0 1 1 4 0 0 .143 .200 .143 .343
33 5' 10" 180 A+ LAA RF 7% 47% 29% .500 .529 15 5 5 1 0 2 7 1 7 0 0 .357 .400 .857 1.257
20 6' 0" 180 DSL NYM C 40% 13% 20% .000 .395 15 2 2 0 0 0 2 6 2 0 0 .250 .533 .250 .783
23 6' 2" 190 AAA ATH SS 7% 0% 14% .286 .330 15 3 3 1 0 1 1 1 0 0 0 .214 .267 .500 .767
24 5' 8" 170 A MIN 2B 40% 27% 0% .111 .361 15 2 1 1 0 0 1 6 4 0 0 .111 .467 .222 .689
21 5' 10" 155 AA BOS SS 0% 40% 38% .067 .144 15 1 2 1 0 0 1 0 6 0 0 .133 .133 .200 .333
22 5' 9" 170 A+ TB OF 13% 33% 0% .000 .259 15 1 2 0 0 0 2 2 5 0 1 .182 .333 .182 .515
20 6' 1" 176 A BAL OF 0% 33% 10% .400 .399 15 2 4 0 0 2 4 0 5 0 0 .267 .267 .667 .934
24 6' 0" 205 AAA TOR CF 13% 13% 9% .308 .317 15 4 2 1 0 1 1 2 2 5 2 .154 .267 .462 .729
27 5' 7" 170 A+ NYM LF 20% 33% 43% .166 .305 15 2 2 0 1 0 1 3 5 0 0 .167 .333 .333 .666
23 5' 10" 180 AAA ATH 2B 0% 31% - .125 .159 16 1 2 2 0 0 0 0 5 0 0 .125 .125 .250 .375
24 6' 3" 166 A NYM 3B 6% 31% 30% .000 .154 16 2 2 0 0 0 1 1 5 2 0 .133 .188 .133 .321
32 5' 11" 205 RK-C BOS C 13% 6% 0% .077 .221 16 1 2 1 0 0 1 2 1 0 0 .154 .250 .231 .481
23 6' 1" 215 RK-C PHI OF 19% 31% 17% .091 .354 16 4 2 1 0 0 0 3 5 2 0 .182 .438 .273 .711
26 5' 11" 190 AAA COL RF 13% 13% 30% .083 .311 16 2 2 1 0 0 0 2 2 0 0 .167 .375 .250 .625

Faded text indicates player is no longer at that level.

Stats current as of 7 hours ago.