2026 2026-03-29 2026
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
27 5' 9" 210 AAA CIN LF 10% 50% - .111 .374 6 2 2 0 0 0 1 1 0 2 0 .333 .400 .444 .844
26 6' 1" 180 MLB KC 3B 25% 13% - .000 .284 5 0 1 0 0 0 0 1 0 0 0 .167 .375 .167 .542
24 6' 7" 240 AAA NYY CF 20% 40% - .250 .392 5 0 2 0 0 0 1 0 2 0 0 .250 .400 .500 .900
28 6' 0" 198 AAA NYY 3B 60% 0% - .000 .592 5 0 1 1 0 0 1 0 1 0 0 .500 .800 .500 1.300
27 6' 0" 200 AAA NYY 3B 0% 40% - .000 .178 5 1 0 0 0 0 0 0 3 0 0 .200 .200 .200 .400
32 6' 0" 205 AAA NYY 3B 20% 0% - .000 .460 5 0 0 0 0 0 0 0 0 0 0 .333 .600 .333 .933
23 5' 9" 218 AAA NYY LF 0% 20% - .000 .178 5 0 3 0 0 0 2 0 1 0 1 .200 .200 .200 .400
23 6' 2" 198 AAA NYY RF 20% 20% - .750 .558 5 0 0 0 0 0 0 0 3 0 0 .250 .400 1.000 1.400
26 6' 6" 254 AAA NYY 1B 0% 40% - .000 .178 5 1 2 1 0 0 0 0 0 1 0 .200 .200 .200 .400
25 6' 0" 205 AAA TOR LF 0% 0% - .000 .000 5 0 0 0 0 0 0 1 2 1 0 .000 .000 .000 .000
23 5' 10" 150 AAA TOR LF 0% 50% - .000 .000 5 0 0 0 0 0 2 0 1 0 0 .000 .000 .000 .000
23 5' 10" 170 AAA TOR LF 0% 50% - .000 .000 5 0 0 0 0 0 0 1 2 0 0 .000 .000 .000 .000
26 5' 6" 165 AAA TOR 2B 0% 0% - .000 .000 5 0 2 0 0 0 0 1 1 0 1 .000 .000 .000 .000
30 5' 11" 220 AAA DET LF 13% 25% - .000 .309 5 1 2 1 0 0 2 2 0 1 0 .286 .375 .286 .661
25 5' 11" 205 AAA DET 3B 11% 44% - .000 .176 5 0 1 1 0 0 1 1 0 0 0 .125 .222 .125 .347
31 6' 0" 211 AAA DET C 0% 25% - .250 .540 5 0 2 1 0 0 1 0 0 0 0 .500 .500 .750 1.250
26 6' 1" 180 AAA DET C 0% 22% - .000 .099 5 1 0 0 0 0 0 0 1 0 0 .111 .111 .111 .222
29 5' 9" 175 AAA DET OF 0% 0% - .000 .000 5 0 0 0 0 0 0 1 2 0 0 .000 .000 .000 .000
24 5' 11" 215 AAA DET 2B 0% 25% - .000 .223 5 1 2 1 0 0 2 0 0 0 0 .250 .250 .250 .500
21 5' 11" 205 AAA DET OF 44% 11% - .000 .307 5 2 2 1 0 0 1 0 0 1 0 .000 .444 .000 .444
29 6' 1" 220 AAA DET 2B 0% 0% - .000 .000 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 5' 11" 203 AAA DET RF 0% 11% - .445 .374 5 2 2 0 0 0 0 2 0 1 0 .222 .222 .667 .889
27 5' 8" 170 AAA PHI RF 11% 22% - .000 .274 5 1 0 0 0 0 1 1 1 1 0 .250 .333 .250 .583
25 6' 3" 195 AAA PHI RF 0% 11% - .222 .579 5 0 0 0 0 0 0 0 1 0 0 .556 .556 .778 1.334
28 5' 10" 194 AAA KC RF 40% 10% - .000 .454 5 0 1 0 0 0 0 1 2 0 0 .333 .600 .333 .933
29 6' 0" 223 AAA KC 1B 0% 50% - .000 .178 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400
31 5' 10" 196 AAA CIN 2B 0% 13% - .125 .270 5 0 1 0 0 0 0 0 2 0 0 .250 .250 .375 .625
30 5' 10" 190 AAA CIN 2B 0% 40% - .000 .178 5 2 1 1 0 0 2 1 2 0 0 .200 .200 .200 .400
26 6' 0" 215 AAA CIN C 33% 0% - .000 .527 5 2 1 0 0 1 2 1 1 0 0 .500 .667 .500 1.167
22 5' 11" 173 AAA CIN SS 10% 30% - .143 .356 5 1 0 0 0 0 1 1 1 1 0 .286 .375 .429 .804
26 6' 1" 224 AAA CIN 1B 0% 33% - .334 .332 5 0 2 0 0 0 2 0 1 0 0 .222 .222 .556 .778
28 6' 2" 205 AAA CIN CF 0% 50% - .000 .000 5 1 1 0 0 0 0 2 0 0 0 .000 .000 .000 .000
22 5' 10" 200 AAA CIN LF 10% 10% - .223 .557 5 1 0 0 0 0 1 1 1 1 0 .444 .500 .667 1.167
25 6' 3" 215 AAA CIN RF 10% 30% - .000 .425 5 1 2 0 0 0 1 2 0 0 0 .444 .500 .444 .944
24 5' 11" 195 AAA TB CF 33% 11% - .667 .703 5 2 1 1 0 0 0 1 2 0 0 .500 .667 1.167 1.834
23 6' 0" 215 AAA TB 1B 0% 44% - .000 .198 5 1 1 0 0 1 2 1 2 0 0 .222 .222 .222 .444
26 6' 1" 190 AAA CWS 2B 10% 10% - .667 .667 5 0 0 0 0 0 0 0 2 0 0 .444 .500 1.111 1.611
28 5' 10" 207 AAA CWS 3B 20% 0% - .500 .653 5 0 0 0 0 0 1 1 0 0 0 .500 .600 1.000 1.600
21 5' 9" 165 AAA CWS 2B 9% 9% - .222 .768 5 0 1 0 0 0 1 2 0 1 0 .778 .800 1.000 1.800
23 5' 11" 193 AAA CWS IF 18% 9% - .667 .647 5 0 1 0 0 0 0 2 0 1 0 .333 .455 1.000 1.455
28 6' 0" 208 AAA STL LF 0% 25% - .000 .223 5 0 1 0 0 0 1 1 1 0 0 .333 .250 .333 .583
24 6' 1" 205 AAA STL CF 0% 50% - .000 .000 5 2 2 0 0 0 0 1 0 0 0 .000 .000 .000 .000
22 6' 3" 220 AAA STL RF 0% 22% - .000 .179 5 1 2 0 0 0 1 0 1 0 0 .125 .222 .125 .347
26 5' 9" 195 AAA STL 2B 0% 25% - .000 .223 5 1 2 0 0 1 2 0 0 0 0 .250 .250 .250 .500
22 6' 0" 245 AAA STL C 0% 0% - .000 .223 5 0 1 0 0 0 1 1 2 1 0 .250 .250 .250 .500
33 5' 10" 180 AAA ATL RF 25% 25% - .000 .173 5 1 1 0 0 1 1 1 2 0 1 .000 .250 .000 .250
25 5' 9" 190 AAA ATL SS 11% 11% - .000 .643 5 0 1 1 0 0 1 1 1 0 0 .625 .667 .625 1.292
22 5' 10" 190 AAA ATL SS 22% 33% - .000 .351 5 0 1 0 0 0 0 0 1 0 0 .286 .444 .286 .730
27 6' 2" 215 AAA NYM OF 0% 100% - .000 .000 5 1 2 0 0 0 2 0 0 2 0 .000 .000 .000 .000
22 5' 10" 185 AAA NYM CF 0% 25% - .000 .445 5 1 0 0 0 0 1 1 1 1 0 .500 .500 .500 1.000

* Indicates player's current level.

Stats current as of 7 minutes ago.

Sign up or log in to see more results.