2026 2026-03-28 2026
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
28 6' 3" 220 AAA KC CF 25% 25% - .000 .173 5 0 1 0 0 0 2 0 4 0 0 .000 .250 .000 .250
28 5' 10" 194 AAA KC RF 20% 0% - .000 .494 5 0 0 0 0 0 0 3 1 2 0 .500 .600 .500 1.100
29 6' 0" 223 AAA KC 1B 0% 40% - .000 .178 5 0 1 0 0 0 1 0 3 0 0 .200 .200 .200 .400
27 5' 9" 210 AAA CIN LF 0% 50% - .000 .445 5 1 1 1 0 0 0 1 2 0 0 .500 .500 .500 1.000
22 5' 11" 173 AAA CIN SS 0% 50% - .250 .318 5 0 1 0 0 0 0 1 1 0 0 .250 .250 .500 .750
22 5' 10" 200 AAA CIN LF 0% 0% - .250 .540 5 1 2 1 0 0 0 0 1 0 0 .500 .500 .750 1.250
34 6' 0" 235 MLB TB 1B 17% 0% - .000 .560 4 0 0 0 0 0 0 0 1 0 0 .600 .667 .600 1.267
31 5' 10" 205 MLB CHC LF 0% 60% - .000 .178 4 1 1 0 0 1 3 0 0 0 0 .200 .200 .200 .400
31 5' 10" 190 MLB CHC 3B 20% 20% - .000 .316 4 0 0 0 0 0 0 0 0 0 0 .250 .400 .250 .650
28 5' 11" 210 MLB CHC 1B 20% 0% - .500 .824 4 1 1 0 0 0 0 1 0 0 0 .750 .800 1.250 2.050
24 6' 0" 184 MLB CHC CF 0% 40% - .000 .356 4 2 2 0 0 0 0 1 1 2 0 .400 .400 .400 .800
32 6' 0" 190 MLB CHC SS 50% 0% - .000 .345 4 1 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
28 5' 11" 200 MLB CHC 2B 0% 25% - .000 .000 4 1 1 1 0 0 1 2 0 1 0 .000 .000 .000 .000
25 6' 2" 210 AAA KC OF 0% 50% - .000 .000 4 0 1 0 0 0 0 1 1 0 0 .000 .000 .000 .000
29 6' 3" 195 AAA KC SS 0% 0% - .000 .000 4 0 0 0 0 0 1 1 1 0 0 .000 .000 .000 .000
31 6' 1" 200 AAA KC 3B 0% 75% - .000 .223 4 2 1 1 0 0 1 0 1 0 0 .250 .250 .250 .500
33 6' 1" 225 AAA KC 3B 0% 25% - .000 .445 4 0 1 1 0 0 0 0 2 0 0 .500 .500 .500 1.000
26 5' 9" 180 AAA KC 2B 25% 25% - .334 .490 4 2 2 0 0 0 0 0 0 0 0 .333 .500 .667 1.167
35 6' 1" 223 AAA KC C 0% 0% - .000 .000 4 0 1 0 0 0 0 0 2 0 0 .000 .000 .000 .000
27 6' 5" 226 AAA CIN 1B 0% 0% - .000 .000 4 0 2 1 0 0 1 0 2 0 0 .000 .000 .000 .000
31 5' 10" 196 AAA CIN 2B 0% 0% - .334 .423 4 0 1 0 0 0 0 0 0 0 0 .333 .333 .667 1.000
30 5' 10" 190 AAA CIN 2B 0% 0% - .000 .000 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
32 5' 10" 195 AAA CIN C 0% 0% - .000 .000 4 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 .000
26 6' 1" 224 AAA CIN 1B 0% 25% - .000 .000 4 1 1 0 0 0 0 0 2 0 0 .000 .000 .000 .000
25 6' 3" 215 AAA CIN RF 0% 25% - .000 .445 4 0 1 0 0 0 1 1 1 0 0 .500 .500 .500 1.000
25 6' 0" 225 MLB STL 2B 0% 25% - .000 .223 3 0 1 0 0 0 1 0 1 0 0 .250 .250 .250 .500
23 6' 6" 250 MLB STL RF 0% 0% - .250 .318 3 0 0 0 0 0 0 1 0 0 0 .250 .250 .500 .750
25 5' 10" 180 MLB STL LF 0% 0% - .000 .668 3 0 0 0 0 0 0 0 0 0 0 .750 .750 .750 1.500
23 5' 9" 190 MLB STL SS 0% 20% - .750 .420 3 1 1 0 0 0 0 0 0 1 0 .250 .200 1.000 1.200
27 6' 0" 225 MLB STL 1B 20% 0% - .750 1.143 3 1 1 0 0 0 1 0 0 1 0 .750 .800 1.500 2.300
31 5' 9" 185 MLB STL 3B 0% 0% - .000 .000 3 0 1 1 0 0 0 0 1 0 0 .000 .000 .000 .000
24 5' 9" 185 MLB STL SS 0% 20% - .200 .254 3 0 0 0 0 0 0 0 1 0 0 .200 .200 .400 .600
25 5' 11" 220 MLB STL C 0% 0% - .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
22 6' 1" 180 MLB TB SS 0% 20% - .000 .178 3 0 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400
30 5' 11" 206 MLB TB RF 0% 0% - .000 .890 3 0 0 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000
25 5' 11" 170 MLB TB CF 0% 0% - .000 .297 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .666
27 6' 0" 215 MLB TB 1B 17% 17% - .750 .613 3 0 0 0 0 0 0 2 0 0 0 .500 .500 1.250 1.750
22 6' 1" 220 MLB TB 3B 67% 17% - .000 .608 3 0 1 0 0 0 0 0 0 0 0 .500 .833 .500 1.333
31 5' 7" 175 MLB TB CF 0% 0% - .000 .000 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 6' 0" 204 MLB WSH C 0% 0% - .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
23 6' 6" 234 MLB WSH LF 0% 80% - .000 .000 3 1 1 0 0 1 1 0 1 0 0 .000 .000 .000 .000
27 6' 1" 230 MLB CHC C 0% 0% - .000 .000 3 2 2 0 0 1 2 0 0 0 0 .000 .000 .000 .000
22 5' 8" 195 MLB CHC C 25% 25% - .000 .173 3 1 1 0 0 0 0 0 2 0 0 .000 .250 .000 .250
24 5' 10" 185 MLB CHC 3B 0% 0% - .000 .000 3 1 1 0 0 0 1 0 1 0 0 .000 .000 .000 .000
25 5' 10" 190 MLB STL CF 0% 0% - .000 .668 2 0 0 0 0 0 0 0 1 0 0 .750 .750 .750 1.500
30 6' 0" 170 MLB TOR 3B 0% 0% - .500 .635 2 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
29 5' 8" 207 MLB TOR CF 0% 25% - .000 .000 2 0 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 5' 8" 190 MLB TOR LF 0% 0% - .000 .000 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
36 6' 1" 220 MLB TOR RF 0% 0% - .000 .000 2 0 1 1 0 0 1 0 1 0 0 .000 .000 .000 .000
27 6' 0" 245 MLB TOR 1B 25% 0% - .000 .395 2 0 0 0 0 0 0 1 0 0 0 .333 .500 .333 .833

* Indicates player's current level.

Stats current as of 2 minutes ago.

Sign up or log in to see more results.