2026 2026-03-29 2026
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
27 6' 0" 215 MLB TB 1B 27% 18% - .428 .541 6 1 3 1 0 0 2 0 1 0 0 .429 .545 .857 1.402
34 6' 0" 235 MLB TB 1B 9% 9% - .000 .386 6 2 5 1 0 0 4 0 0 0 0 .400 .455 .400 .855
31 5' 7" 175 MLB TB CF 0% 0% - .000 .000 6 0 1 1 0 0 2 0 2 0 0 .000 .000 .000 .000
26 5' 11" 203 AAA DET RF 0% 11% - .445 .374 6 2 2 0 0 0 0 2 0 1 0 .222 .222 .667 .889
27 5' 9" 210 AAA CIN LF 10% 50% - .111 .374 6 2 2 0 0 0 1 1 0 2 0 .333 .400 .444 .844
23 5' 9" 190 MLB STL SS 0% 10% - .334 .388 5 0 1 0 0 0 0 1 0 0 0 .333 .300 .667 .967
27 6' 0" 225 MLB STL 1B 11% 0% - .429 .683 5 0 0 0 0 0 0 1 0 0 0 .571 .556 1.000 1.556
24 5' 9" 185 MLB STL SS 0% 33% - .111 .141 5 1 2 1 0 0 0 0 0 0 0 .111 .111 .222 .333
25 5' 11" 220 MLB STL C 0% 11% - .125 .141 5 0 0 0 0 0 0 0 0 0 0 .125 .111 .250 .361
24 6' 3" 220 MLB BAL SS 0% 56% - .000 .080 5 1 1 0 0 0 0 1 1 0 1 .000 .111 .000 .111
32 6' 0" 200 MLB BAL LF 22% 22% - .000 .153 5 1 1 0 0 0 0 1 1 0 0 .000 .222 .000 .222
26 6' 1" 180 MLB KC 3B 25% 13% - .000 .284 5 0 1 0 0 0 0 1 0 0 0 .167 .375 .167 .542
32 6' 0" 225 MLB MIN C 25% 0% - .000 .395 5 1 2 0 0 0 0 0 0 0 0 .333 .500 .333 .833
29 6' 0" 200 MLB MIN 2B 0% 40% - .000 .178 5 0 0 0 0 0 0 1 2 1 0 .200 .200 .200 .400
33 6' 3" 261 MLB MIN 1B 13% 50% - .000 .086 5 2 2 2 0 0 0 1 1 0 0 .000 .125 .000 .125
32 6' 1" 190 MLB MIN CF 0% 25% - .250 .425 5 0 1 1 0 0 0 1 2 0 0 .375 .375 .625 1.000
28 6' 4" 220 MLB MIN RF 38% 25% - .000 .259 5 1 1 0 0 0 0 0 3 0 0 .000 .375 .000 .375
23 6' 0" 190 MLB MIN 2B 0% 13% - .000 .111 5 0 1 0 0 0 0 1 0 0 0 .143 .125 .143 .268
21 6' 3" 200 MLB BOS RF 18% 27% - .000 .449 5 0 0 0 0 0 0 1 2 0 0 .444 .545 .444 .989
33 6' 1" 209 MLB BOS SS 0% 45% - .273 .272 5 0 0 0 0 0 0 0 2 0 0 .182 .182 .455 .637
32 6' 1" 185 MLB PHI SS 0% 22% - .000 .198 5 1 0 0 0 0 0 1 1 0 0 .222 .222 .222 .444
28 5' 11" 190 MLB NYM SS 0% 50% - .000 .089 5 0 0 0 0 0 0 0 3 0 0 .111 .100 .111 .211
32 5' 10" 190 MLB NYM SS 30% 10% - .000 .207 5 1 2 0 1 0 0 1 2 0 0 .000 .300 .000 .300
27 6' 1" 224 MLB NYM RF 10% 0% - .000 .336 5 0 2 1 0 0 2 0 3 0 0 .333 .400 .333 .733
32 6' 0" 208 MLB NYM 2B 50% 10% - .000 .434 5 0 0 0 0 0 0 0 1 0 0 .200 .600 .200 .800
24 6' 0" 225 MLB TEX LF 0% 33% - .000 .099 5 0 0 0 0 0 0 0 1 0 0 .111 .111 .111 .222
31 6' 4" 215 MLB TEX SS 11% 33% - .375 .607 5 1 0 0 0 0 1 1 1 0 0 .500 .556 .875 1.431
33 6' 1" 206 MLB TEX LF 11% 22% - .000 .274 5 1 2 0 0 1 2 0 0 0 0 .250 .333 .250 .583
28 6' 0" 215 MLB COL CF 0% 29% - .000 .127 5 0 0 0 0 0 0 0 2 1 0 .143 .143 .143 .286
31 5' 9" 181 MLB PIT 2B 0% 11% - .667 .566 5 1 2 1 0 1 1 2 0 0 0 .333 .333 1.000 1.333
31 6' 2" 210 MLB PIT RF 10% 40% - .000 .336 5 1 0 0 0 0 0 0 3 0 0 .333 .400 .333 .733
27 6' 7" 248 MLB PIT CF 0% 67% - .000 .148 5 1 1 0 0 0 0 1 2 0 0 .167 .167 .167 .334
28 6' 3" 212 MLB PIT SS 0% 10% - .100 .216 5 0 0 0 0 0 0 1 0 0 0 .200 .200 .300 .500
30 5' 11" 191 MLB PIT LF 0% 0% - .200 .432 5 0 0 0 0 0 0 0 3 0 0 .400 .400 .600 1.000
26 5' 11" 225 MLB PIT C 20% 0% - .250 .392 5 0 1 0 0 0 1 1 0 0 0 .250 .400 .500 .900
32 6' 2" 220 MLB PIT 1B 10% 10% - .334 .457 5 0 3 0 0 0 2 0 2 0 0 .333 .400 .667 1.067
26 5' 8" 193 MLB PIT 2B 0% 40% - .100 .394 5 0 0 0 0 0 0 1 1 0 0 .400 .400 .500 .900
27 5' 11" 213 MLB HOU 3B 15% 31% - .091 .204 5 1 2 2 0 0 2 0 1 0 0 .091 .231 .182 .413
35 5' 6" 167 MLB HOU LF 23% 23% - .000 .296 5 1 1 1 0 0 1 2 1 0 0 .200 .385 .200 .585
26 6' 3" 220 MLB HOU LF 0% 14% - .142 .436 5 1 1 1 0 0 0 0 2 0 0 .429 .429 .571 1.000
28 6' 0" 202 MLB HOU SS 0% 0% - .000 .356 5 0 0 0 0 0 0 0 2 0 0 .400 .400 .400 .800
31 6' 3" 220 MLB HOU SS 8% 15% - .000 .327 5 0 0 0 0 0 0 1 0 0 0 .333 .385 .333 .718
28 6' 4" 237 MLB HOU LF 14% 21% - .363 .530 5 1 1 0 0 0 1 3 0 1 0 .273 .429 .636 1.065
26 6' 2" 213 MLB CWS 3B 38% 13% 0% 1.200 .784 5 2 1 0 0 1 1 1 3 0 0 .400 .625 1.600 2.225
24 5' 9" 190 MLB CWS SS 25% 13% 0% .667 .705 5 1 0 0 0 0 0 1 2 0 0 .500 .625 1.167 1.792
26 6' 2" 225 MLB CWS 3B 33% 67% - .000 .230 5 2 2 0 0 0 0 0 1 1 0 .000 .333 .000 .333
29 5' 9" 204 MLB MIL 3B 0% 0% - .000 .000 5 1 1 0 0 0 2 1 0 0 0 .000 .000 .000 .000
27 5' 10" 192 MLB MIL SS 0% 14% - .000 .509 5 1 1 0 0 0 0 1 3 0 0 .571 .571 .571 1.142
25 5' 9" 191 MLB MIL RF 22% 22% - .428 .387 5 1 1 1 0 0 0 2 1 0 0 .143 .333 .571 .904
28 5' 10" 217 MLB MIL C 30% 0% - .143 .371 5 1 1 1 0 0 0 1 2 0 0 .143 .400 .286 .686

* Indicates player's current level.

Stats current as of 57 seconds ago.

Sign up or log in to see more results.