2026 2026-03-27 2026
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
24 6' 7" 240 AAA NYY CF 0% 0% - .000 .000 5 2 1 1 0 0 1 1 2 0 0 .000 .000 .000 .000
28 6' 0" 198 AAA NYY 3B 0% 0% - .000 .000 5 1 1 0 0 0 1 3 0 0 0 .000 .000 .000 .000
27 6' 0" 200 AAA NYY 3B 0% 0% - .000 .000 5 1 1 0 0 0 1 0 2 0 0 .000 .000 .000 .000
32 6' 0" 205 AAA NYY 3B 0% 0% - .000 .000 5 0 1 0 0 0 2 1 0 0 0 .000 .000 .000 .000
23 5' 9" 218 AAA NYY LF 0% 0% - .000 .000 5 1 1 0 0 0 1 0 1 0 0 .000 .000 .000 .000
23 6' 2" 198 AAA NYY RF 0% 0% - .000 .000 5 1 1 0 0 1 1 1 1 0 0 .000 .000 .000 .000
26 6' 6" 254 AAA NYY 1B 0% 0% - .000 .000 5 0 1 0 0 0 1 0 2 0 0 .000 .000 .000 .000
29 6' 0" 200 AAA NYY C 0% 0% - .000 .000 4 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 6' 1" 229 AAA NYY C 0% 0% - .000 .000 4 1 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000
25 6' 0" 205 AAA TOR LF 0% 0% - .000 .000 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 5' 10" 150 AAA TOR LF 0% 0% - .000 .000 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
24 6' 0" 210 AAA TOR 2B 0% 0% - .000 .000 4 0 0 0 0 0 0 1 2 0 0 .000 .000 .000 .000
25 6' 0" 225 AAA TOR C 0% 0% - .000 .000 4 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000
23 5' 10" 170 AAA TOR LF 0% 0% - .000 .000 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
29 6' 4" 250 AAA TOR OF 0% 0% - .000 .000 4 0 1 0 0 0 0 0 2 0 0 .000 .000 .000 .000
25 6' 0" 215 AAA TOR SS 0% 0% - .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
25 6' 1" 200 AAA TOR SS 0% 0% - .000 .000 3 0 1 0 0 0 0 0 1 0 0 .000 .000 .000 .000
27 6' 2" 195 AAA TOR 3B 0% 0% - .000 .000 3 0 1 0 0 0 0 0 1 0 0 .000 .000 .000 .000
27 6' 0" 190 AAA NYM LF 0% 0% - .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
28 5' 10" 186 MLB SF IF 25% 0% - .000 .395 2 0 0 0 0 0 0 0 0 0 0 .333 .500 .333 .833
30 6' 1" 227 MLB NYY 3B 0% 0% - .000 .000 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
33 6' 7" 282 MLB NYY RF 0% 80% - .000 .000 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
38 6' 2" 225 MLB NYY 1B 0% 0% - .000 .000 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 6' 3" 204 MLB NYY LF 0% 40% - .000 .178 2 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
36 6' 5" 245 MLB NYY DH 0% 25% - .000 .445 2 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
28 5' 11" 184 MLB NYY 2B 0% 0% - .000 .403 2 0 1 0 0 0 0 0 1 0 0 .333 .500 .333 .833
29 5' 11" 181 AAA NYM SS 0% 0% - .000 .000 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
27 6' 2" 215 AAA NYM OF 0% 0% - .000 .000 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
22 5' 10" 185 AAA NYM CF 0% 0% - .000 .000 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
33 5' 10" 200 AAA NYM 3B 0% 0% - .000 .000 2 1 1 0 0 1 2 0 0 0 0 .000 .000 .000 .000
22 6' 3" 200 AAA NYM 1B 0% 0% - .000 .000 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
30 6' 0" 220 AAA NYM 2B 0% 0% - .000 .000 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 6' 1" 210 AAA NYM C 0% 0% - .000 .000 2 0 1 0 0 0 0 0 1 0 0 .000 .000 .000 .000
24 6' 3" 166 AAA NYM 3B 0% 0% - .000 .000 2 1 1 0 0 0 0 0 0 1 0 .000 .000 .000 .000
22 5' 11" 175 AAA BOS SS 0% 0% - .000 .000 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 6' 3" 191 AAA BOS 2B 0% 0% - .000 .000 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 5' 9" 205 AAA BOS 2B 0% 0% - .000 .000 2 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000
29 5' 11" 200 AAA BOS 3B 0% 0% - .000 .000 2 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 .000
28 6' 1" 189 AAA BOS 1B 0% 0% - .000 .000 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 6' 1" 170 AAA BOS CF 0% 0% - .000 .000 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
27 6' 0" 215 MLB SF 3B 0% 0% - .000 .180 1 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
26 5' 11" 235 MLB SF LF 0% 50% - .000 .223 1 0 1 1 0 0 0 0 0 0 0 .250 .250 .250 .500
32 6' 1" 220 MLB SF 3B 25% 0% - .000 .173 1 0 0 0 0 0 0 0 1 0 0 .000 .250 .000 .250
26 6' 0" 223 MLB SF C 0% 33% - .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 6' 0" 196 MLB SF CF 0% 0% - .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 6' 0" 235 MLB SF DH 0% 0% - .000 .223 1 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500
31 5' 11" 219 MLB SF LF 0% 67% - .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
30 6' 0" 216 MLB SF SS 0% 25% - .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
29 5' 9" 190 MLB NYY SS 0% 0% - .000 .223 1 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
34 6' 0" 210 MLB NYY RF 0% 0% - .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

* Indicates player's current level.

Stats current as of 2 minutes ago.

Sign up or log in to see more results.