2026 2026-03-25 2026
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
33 6' 7" 282 MLB NYY RF 0% 80% - .000 .000 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
27 6' 2" 228 MLB NYY 1B 20% 40% - .000 .316 5 1 1 0 0 0 0 1 2 0 0 .250 .400 .250 .650
30 6' 3" 204 MLB NYY LF 0% 40% - .000 .178 5 1 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400
29 5' 10" 221 MLB NYY CF 0% 20% - .400 .324 5 0 1 0 1 0 2 0 1 0 0 .200 .200 .600 .800
28 5' 10" 186 MLB SF IF 25% 0% - .000 .395 4 0 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833
29 5' 9" 190 MLB NYY SS 0% 0% - .000 .223 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500
30 6' 0" 216 MLB SF SS 0% 25% - .000 .000 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
29 6' 0" 235 MLB SF DH 0% 0% - .000 .223 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
27 6' 0" 196 MLB SF CF 0% 0% - .000 .000 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
32 6' 1" 220 MLB SF 3B 25% 0% - .000 .173 4 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250
26 5' 11" 235 MLB SF LF 0% 50% - .000 .223 4 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500
27 6' 0" 215 MLB SF 3B 0% 0% - .000 .180 4 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
28 5' 11" 184 MLB NYY 2B 0% 0% - .000 .403 4 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833
36 6' 5" 245 MLB NYY DH 0% 25% - .000 .445 4 1 2 0 0 0 1 0 1 0 0 .500 .500 .500 1.000
26 6' 1" 220 MLB NYY C 25% 0% - .000 .618 4 1 2 0 0 0 0 1 0 0 0 .667 .750 .667 1.417
31 6' 2" 211 MLB NYY 3B 25% 50% - .000 .395 4 1 1 0 0 0 2 1 2 0 0 .333 .500 .333 .833
26 6' 0" 223 MLB SF C 0% 33% - .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
31 5' 11" 219 MLB SF LF 0% 67% - .000 .000 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000

* Indicates player's current level.

Stats current as of 4 minutes ago.

Sign up or log in to see more results.