2026 2026-03-29 2026
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
30 5' 11" 206 MLB TB RF 0% 33% - .000 .148 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .334
28 5' 10" 235 MLB SEA 1B 15% 15% - .000 .115 0 0 0 0 0 0 0 0 0 0 0 .000 .154 .000 .154
22 5' 10" 180 MLB SEA 2B 0% 64% - .363 .306 0 0 0 0 0 0 0 0 0 0 0 .182 .182 .545 .727
31 5' 10" 185 MLB SEA LF 31% 8% - .111 .378 0 0 0 0 0 0 0 0 0 0 0 .222 .462 .333 .795
28 6' 0" 190 MLB SEA RF 13% 0% - .857 .611 0 0 0 0 0 0 0 0 0 0 0 .286 .375 1.143 1.518
29 6' 2" 235 MLB SEA C 15% 69% - .000 .175 0 0 0 0 0 0 0 0 0 0 0 .091 .231 .091 .322
29 5' 11" 210 MLB SEA 2B 15% 23% - .363 .502 0 0 0 0 0 0 0 0 0 0 0 .364 .462 .727 1.189
25 6' 4" 228 MLB SEA CF 15% 46% - .000 .175 0 0 0 0 0 0 0 0 0 0 0 .091 .231 .091 .322
28 5' 7" 150 MLB SEA 2B 18% 27% - .222 .273 0 0 0 0 0 0 0 0 0 0 0 .111 .273 .333 .606
31 6' 3" 235 MLB SEA RF 10% 30% - 1.000 .699 0 0 0 0 0 0 0 0 0 0 0 .333 .400 1.333 1.733
28 6' 2" 180 AAA NYY CF 0% 0% - .000 .000 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 6' 1" 229 AAA NYY C 25% 25% - .000 .173 0 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
26 5' 9" 182 AAA TOR SS 0% 0% - .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 6' 2" 185 AAA CWS LF 11% 44% - .000 .256 0 0 0 0 0 0 0 0 0 1 0 .143 .333 .143 .476
29 6' 2" 207 AAA TOR C 0% 0% - .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 6' 4" 211 AAA BAL SS 25% 50% - .000 .284 0 0 0 0 0 0 0 0 0 0 0 .167 .375 .167 .542
28 5' 8" 188 MLB KC LF 14% 29% - .000 .099 0 0 0 0 0 0 0 0 0 0 0 .000 .143 .000 .143
26 5' 11" 206 AAA CWS RF 11% 44% - .000 .086 0 1 0 0 0 0 0 0 0 0 0 .000 .111 .000 .111
31 5' 9" 178 MLB TOR CF 0% 0% - .000 .445 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
25 6' 1" 200 MLB COL SS 0% 100% - .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 5' 11" 181 AAA NYM SS 0% 57% - .000 .000 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
31 6' 1" 197 AAA PHI RF 0% 33% - .000 .593 0 1 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.334
27 6' 2" 195 MLB BAL OF 0% 100% - .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 6' 1" 210 MLB MIA LF 0% 20% - .000 .178 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400
24 6' 3" 235 MLB CLE RF 0% 36% - .857 .664 0 0 0 0 0 0 0 0 0 0 0 .357 .357 1.214 1.571
29 6' 0" 185 MLB CLE 2B 0% 17% - .166 .212 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .333 .500
25 5' 9" 170 MLB CLE SS 18% 9% - .143 .453 0 0 0 0 0 0 0 0 0 0 0 .286 .545 .429 .974
26 6' 1" 217 MLB CLE SS 0% 43% - .000 .127 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .143 .286
26 5' 9" 205 MLB CLE C 11% 11% - .000 .176 0 0 0 0 0 0 0 0 0 0 0 .125 .222 .125 .347
33 5' 8" 190 MLB CLE 3B 0% 14% - .143 .181 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .286 .429
28 5' 8" 170 MLB CLE LF 0% 14% - .000 .254 0 0 0 0 0 0 0 0 0 0 0 .286 .286 .286 .572
25 5' 11" 205 MLB CLE 1B 7% 57% - .000 .176 0 0 0 0 0 0 0 0 0 0 0 .154 .214 .154 .368
24 5' 11" 192 MLB CLE 1B 25% 25% - .000 .173 0 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
29 5' 11" 215 MLB CIN 3B 0% 0% - .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 5' 10" 233 MLB NYM C 13% 13% - .500 .550 0 1 0 0 0 0 0 0 0 0 0 .333 .500 .833 1.333
30 6' 0" 206 MLB CWS CF 0% 100% - .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 6' 0" 204 MLB PIT OF 0% 0% - .000 .000 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 6' 0" 205 MLB MIN 3B 0% 50% - .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 6' 2" 225 MLB LAA C 0% 42% - .000 .283 0 0 0 0 0 0 0 0 0 0 0 .273 .333 .273 .606
27 5' 7" 166 MLB HOU SS 0% 100% - .000 .000 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 6' 0" 200 MLB HOU CF 11% 22% - .125 .317 0 0 0 0 0 0 0 0 0 0 0 .250 .333 .375 .708
24 6' 0" 190 AAA LAA LF 13% 25% - .000 .288 0 0 0 0 0 0 0 0 0 0 0 .167 .375 .167 .542
28 5' 9" 210 AAA BAL C 0% 0% - .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
35 5' 11" 205 MLB ATL 2B 0% 0% - .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 5' 11" 160 MLB BAL SS 0% 33% - .000 .297 1 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .666
27 5' 10" 185 MLB MIN CF 0% 0% - .000 .297 1 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .666
33 6' 0" 195 MLB ATH 2B 13% 25% - .000 .198 1 0 0 0 0 0 0 0 1 0 0 .143 .250 .143 .393
25 6' 3" 210 MLB ATH RF 0% 33% - .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 5' 10" 190 MLB COL C 0% 100% - .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
26 6' 0" 215 AAA MIN OF 0% 20% - .000 .356 1 0 0 0 0 0 0 0 0 0 0 .500 .400 .500 .900

* Indicates player's current level.

Stats current as of 4 minutes ago.

Sign up or log in to see more results.