| 2026 | 2026-03-28 | 2026 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Age | Ht. | Wt. | Lvl. | Org | Pos. |
BB%
|
K%
|
LD%
|
ISO
|
WOBA
|
PA
|
R
|
H
|
2B
|
3B
|
HR
|
RBI
|
BB
|
K
|
SB
|
CS
|
AVG
|
OBP
|
SLG
|
OPS
|
| 22 | 6' 0" | 210 | MLB | KC | C | 0% | 33% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 29 | 5' 10" | 200 | MLB | KC | 2B | 25% | 25% | - | .000 | .173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | |
| 28 | 5' 8" | 188 | MLB | KC | LF | 0% | 0% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 35 | 6' 2" | 255 | MLB | KC | C | 0% | 0% | - | .000 | .223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 28 | 6' 3" | 245 | MLB | KC | 1B | 0% | 0% | - | .000 | .180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | |
| 29 | 5' 10" | 190 | MLB | KC | CF | 0% | 0% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 6' 1" | 180 | MLB | KC | 3B | 25% | 25% | - | .000 | .395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | |
| 23 | 6' 4" | 250 | MLB | KC | RF | 0% | 100% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 6' 1" | 200 | MLB | KC | SS | 0% | 25% | - | .000 | .445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 27 | 5' 11" | 213 | MLB | HOU | 3B | 13% | 38% | - | .000 | .086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 | |
| 23 | 6' 3" | 224 | MLB | HOU | RF | 13% | 50% | - | .000 | .086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 | |
| 29 | 6' 0" | 200 | MLB | HOU | CF | 25% | 25% | - | .000 | .173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | |
| 24 | 5' 10" | 190 | MLB | HOU | SS | 0% | 67% | - | .334 | .423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | |
| 35 | 5' 6" | 167 | MLB | HOU | LF | 25% | 13% | - | .000 | .284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | .542 | |
| 31 | 6' 3" | 220 | MLB | HOU | SS | 13% | 13% | - | .000 | .309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | |
| 35 | 5' 11" | 208 | MLB | HOU | 1B | 14% | 0% | - | .166 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .333 | .619 | |
| 27 | 5' 11" | 195 | MLB | HOU | C | 13% | 38% | - | .000 | .198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | |
| 28 | 6' 4" | 237 | MLB | HOU | LF | 11% | 22% | - | .375 | .349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .500 | .722 | |
| 25 | 5' 11" | 200 | MLB | LAA | 3B | 13% | 50% | - | .000 | .198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | |
| 25 | 5' 11" | 185 | MLB | LAA | SS | 0% | 20% | - | .400 | .337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .600 | .800 | |
| 34 | 6' 3" | 235 | MLB | LAA | RF | 10% | 40% | - | .000 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | .311 | |
| 30 | 6' 0" | 220 | MLB | LAA | 3B | 30% | 20% | - | .000 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .400 | .143 | .543 | |
| 34 | 6' 1" | 235 | MLB | LAA | RF | 40% | 10% | - | 1.000 | .874 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | 1.667 | 2.467 | |
|
*
|
26 | 6' 2" | 215 | MLB | LAA | CF | 10% | 20% | - | .000 | .408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .375 | .875 |
| 24 | 6' 2" | 220 | MLB | LAA | 1B | 20% | 30% | - | .375 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .750 | 1.250 | |
| 28 | 6' 3" | 220 | MLB | LAA | RF | 0% | 38% | - | .500 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 | |
| 26 | 6' 2" | 225 | MLB | LAA | C | 0% | 50% | - | .000 | .334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 | |
| 26 | 5' 11" | 210 | MLB | CWS | 2B | 0% | 50% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 26 | 6' 0" | 180 | MLB | CWS | LF | 0% | 100% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 7" | 181 | MLB | CWS | 2B | 0% | 0% | 0% | .000 | .297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | |
| 26 | 6' 2" | 213 | MLB | CWS | 3B | 50% | 0% | 0% | 1.500 | .870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 2.000 | 2.750 | |
| 24 | 5' 9" | 190 | MLB | CWS | SS | 50% | 25% | 0% | 1.500 | .870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 2.000 | 2.750 | |
| 24 | 6' 3" | 230 | MLB | CWS | SS | 0% | 75% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 31 | 6' 0" | 230 | MLB | CWS | C | 0% | 100% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 31 | 5' 9" | 185 | MLB | CWS | LF | 0% | 100% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 24 | 5' 11" | 203 | MLB | CWS | CF | 0% | 100% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 25 | 5' 11" | 195 | MLB | ATL | CF | 0% | 25% | - | .750 | .525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | |
| 31 | 5' 11" | 173 | MLB | ATL | 2B | 0% | 50% | - | .250 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | |
| 25 | 6' 0" | 225 | MLB | ATL | C | 20% | 0% | - | .750 | .558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 | |
| 31 | 6' 4" | 225 | MLB | ATL | 1B | 0% | 50% | - | .250 | .540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | |
| 30 | 5' 11" | 224 | MLB | ATL | 1B | 0% | 0% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 28 | 6' 0" | 205 | MLB | ATL | RF | 0% | 60% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 29 | 5' 7" | 165 | MLB | ATL | 2B | 0% | 0% | - | .750 | .748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | |
| 28 | 6' 1" | 225 | MLB | ATL | 3B | 25% | 0% | - | .000 | .840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 35 | 5' 10" | 180 | MLB | ATL | RF | 0% | 0% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 0" | 215 | MLB | SF | 3B | 0% | 14% | - | .000 | .103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 | |
| 26 | 5' 11" | 235 | MLB | SF | LF | 0% | 57% | - | .143 | .309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .715 | |
| 32 | 6' 1" | 220 | MLB | SF | 3B | 38% | 13% | - | .000 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | .000 | .375 | |
| 26 | 6' 0" | 223 | MLB | SF | C | 0% | 33% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 27 | 6' 0" | 196 | MLB | SF | CF | 0% | 14% | - | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
* Indicates player's current level.
Stats current as of 6 minutes ago.