2026 2025
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
22 5' 11" 165 DSL PHI 2B 0% 0% 0% .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 5' 9" 157 AAA ATL 2B 0% 0% 0% .000 .000 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 5' 10" 160 AAA LAD SS 0% 0% 0% .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
35 6' 0" 160 AAA CHC CF 0% 0% 0% .000 .000 0 2 0 0 0 0 0 0 0 3 2 .000 .000 .000 .000
26 5' 11" 210 AA WSH C 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
24 6' 0" 195 AAA KC 1B 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
20 5' 11" 165 AA TEX C 0% 0% 0% .000 .890 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
20 6' 0" 185 AAA HOU CF 0% 0% 100% .000 .890 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
18 5' 9" 179 DSL SF C 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 5' 8" 165 DSL SD C 0% 100% 20% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
25 5' 9" 180 AAA CLE SS 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
19 6' 0" 184 A+ NYY C 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 6' 1" 204 A+ DET C 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 5' 10" 185 A+ SF SS 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
27 5' 11" 185 AAA LAA C 0% 0% 0% 1.000 1.270 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
27 5' 10" 200 AAA CHC C 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
26 5' 9" 159 AAA SEA SS 0% 50% 100% .000 .445 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000
24 5' 10" 215 RK-C TOR SS 0% 0% 0% .000 .445 2 0 1 0 0 0 1 0 0 0 0 1.000 .500 1.000 1.500
21 6' 0" 155 AA TEX RF 0% 50% 0% .000 .000 2 2 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
22 5' 8" 174 AA CLE C 0% 50% 0% .000 .000 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
27 6' 2" 229 RK-C MIL CF 0% 100% 0% .000 .000 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
28 6' 0" 189 A HOU RF 0% 50% 0% .000 .445 2 0 1 0 0 0 1 0 1 0 0 .500 .500 .500 1.000
25 6' 0" 205 A MIN 3B 0% 67% 0% .000 .000 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
27 5' 7" 195 AA PHI C 0% 33% 0% .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
28 6' 1" 229 A+ PHI C 33% 0% 0% .000 .230 3 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
23 6' 1" 210 RK-C MIL 2B 33% 0% 100% .000 .823 3 1 2 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000
32 5' 11" 187 RK-C SD 2B 0% 33% 0% .000 .297 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .666
20 5' 10" 155 RK-C WSH C 0% 0% 0% .000 .000 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 6' 2" 198 A PHI C 0% 67% 0% .000 .000 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
28 6' 0" 205 RK-C ATL RF 0% 0% 67% 1.000 .700 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.666
23 6' 1" 180 AAA ATL SS 0% 67% 0% .000 .240 3 0 0 0 0 0 0 0 2 0 0 .000 .333 .000 .333
33 6' 0" 215 A LAA RF 67% 33% 0% .000 .460 3 1 0 0 0 0 0 2 1 0 0 .000 .667 .000 .667
30 5' 11" 191 RK-C TB LF 0% 0% 0% .000 .297 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 .666
30 5' 10" 180 RK-C ATL 2B 33% 0% 0% .000 .230 3 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
23 6' 1" 200 AAA MIA SS 33% 0% 0% .000 .230 3 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
18 6' 0" 178 DSL BAL 3B 0% 67% 0% .000 .297 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 .666
21 6' 3" 210 RK-C MIN CF 67% 0% 0% .000 .460 3 1 0 0 0 0 0 2 0 0 1 .000 .667 .000 .667
25 5' 10" 190 AAA LAD RF 0% 33% 50% .000 .297 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .666
27 6' 2" 208 RK-C ATH 3B 0% 0% 50% 1.000 1.077 3 1 2 0 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000
18 5' 11" 189 DSL NYY C 0% 33% 0% .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
25 5' 11" 217 AAA DET 1B 0% 67% 0% .000 .297 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 .666
25 5' 10" 195 RK-C PIT RF 0% 0% 33% .334 .423 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000
25 6' 0" 205 RK-C PIT 1B 0% 0% 33% .333 1.017 3 3 3 1 0 0 1 0 0 0 0 1.000 1.000 1.333 2.333
27 6' 0" 210 A TOR 3B 0% 33% 0% .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
23 5' 10" 160 AA PHI C 0% 33% 0% .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
21 6' 0" 173 A+ TEX 2B 0% 33% 100% .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
26 6' 2" 190 RK-C TB C 0% 0% 25% .000 .297 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .666
30 5' 9" 200 A+ ABD RF 0% 67% 0% .000 .297 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 .666
20 5' 10" 145 DSL CIN SS 0% 33% 0% .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
25 5' 11" 175 RK-C HOU 2B 33% 33% 0% .000 .230 3 1 0 0 0 0 1 1 1 0 0 .000 .333 .000 .333

Faded text indicates player is no longer at that level.

Stats current as of 5 hours ago.