2025 2024
Player Age Ht. Wt. Lvl. Org Pos.
BB%
K%
LD%
ISO
WOBA
PA
R
H
2B
3B
HR
RBI
BB
K
SB
CS
AVG
OBP
SLG
OPS
24 6' 0" 170 A+ NYY C 0% 0% 0% .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 5' 7" 170 RK-C NYY C 0% 0% 0% .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 5' 11" 158 DSL NYY 2B 0% 0% 0% .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 5' 11" 195 AA NYY C 0% 0% 0% .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 5' 11" 195 A SEA SS 0% 0% 0% .000 .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 6' 0" 220 AAA MIL C 100% 0% 0% .000 .690 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
24 6' 1" 190 AA TEX SS 0% 0% 0% .000 .890 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000
26 6' 0" 205 A+ PHI SS 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 6' 0" 195 AAA MIL 3B 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
26 5' 6" 165 AAA DET 3B 0% 0% 100% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
31 6' 1" 219 A NYM C 0% 0% 0% 1.000 1.270 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
27 5' 11" 195 RK-C LAA C 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 5' 10" 180 AAA CLE C 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 5' 11" 175 A+ TOR C 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 5' 10" 158 DSL NYY OF 100% 0% 0% .000 .690 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
27 6' 2" 190 RK-C LAA C 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
23 5' 9" 190 RK-C NYY C 100% 0% 0% .000 .690 1 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000
27 6' 0" 168 A+ ABD 1B 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 5' 7" 170 A+ NYY C 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
24 6' 1" 205 RK-C ATH 2B 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
25 6' 0" 190 AAA MIN OF 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
34 6' 1" 235 AAA LAA RF 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
26 5' 6" 183 A NYY 3B 0% 0% 100% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
30 A TOR C 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 6' 2" 175 AAA MIA OF 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 6' 1" 198 A MIA RF 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 6' 2" 165 AAA DET SS 0% 100% 0% .000 .000 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
23 5' 10" 160 AAA DET C 0% 0% 0% .000 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 5' 11" 170 A BOS 2B 0% 50% 0% .000 .360 2 1 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500
27 5' 11" 170 AA HOU 2B 0% 50% 7% .000 .360 2 0 0 0 0 0 0 0 1 0 0 .000 .500 .000 .500
25 6' 0" 200 AAA BAL 3B 0% 50% 0% .000 .000 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
24 6' 2" 200 RK-C ATL C 0% 0% 50% .000 .445 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
25 5' 11" 200 RK-C LAA C 0% 50% - .000 .000 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
22 6' 0" 205 RK-C NYM 3B 0% 50% 17% .000 .000 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
20 6' 1" 195 A PHI OF 0% 0% 50% 1.000 .810 2 1 1 0 1 0 0 0 0 0 0 .500 .500 1.500 2.000
25 5' 9" 180 A+ WSH OF 0% 0% 0% .000 .000 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 6' 2" 225 AAA KC 1B 0% 0% 0% .000 .445 2 1 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000
24 6' 1" 220 AA BOS OF 0% 50% 0% .000 .000 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
30 5' 10" 180 AA AZ SS 33% 33% 0% .000 .527 3 2 1 0 0 0 0 1 1 0 0 .500 .667 .500 1.167
26 5' 11" 185 A PIT CF 0% 0% 67% .333 .720 3 0 2 1 0 0 1 0 0 0 0 .667 .667 1.000 1.667
25 5' 11" 200 A+ MIL C 0% 0% 0% .000 .240 3 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
27 5' 9" 185 AAA WSH C 33% 33% 0% .000 .230 3 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
29 6' 1" 219 RK-C LAA 1B 33% 0% 0% .000 .230 3 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333
23 6' 1" 193 RK-C NYY LF 33% 0% 0% .500 .653 3 2 1 1 0 0 0 1 0 0 0 .500 .667 1.000 1.667
34 5' 10" 190 AA BOS C 0% 33% 0% .000 .297 3 1 1 0 0 0 1 0 1 0 0 .333 .333 .333 .666
31 5' 11" 200 A PIT C 33% 33% 0% .000 .230 3 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333
27 5' 10" 180 AA CHC OF 0% 0% 0% .000 .240 3 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
30 5' 9" 200 AAA BOS RF 0% 33% 0% .000 .000 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
29 5' 7" 175 AAA CHC 3B 33% 0% 0% 1.000 .893 3 0 1 1 0 0 1 1 0 0 0 1.000 1.000 2.000 3.000
25 6' 2" 195 AAA PHI LF 0% 67% 0% .000 .000 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000

Faded text indicates player is no longer at that level.

Stats current as of 9 hours ago.